Objectives:
To examine variations across general practices and factors associated with antibiotic prescribing for common infections in UK primary care to identify potential targets for improvement and optimization of prescribing.
Methods:
Oral antibiotic prescribing for common infections was analysed using anonymized UK primary care electronic health records between 2000 and 2015 using the Clinical Practice Research Datalink (CPRD). The rate of prescribing for each condition was observed over time and mean change points were compared with national guideline updates. Any correlation between the rate of prescribing for each infectious condition was estimated within a practice. Predictors of prescribing were estimated using logistic regression in a matched patient cohort (1:1 by age, sex and calendar time).
Results:
Over 8 million patient records were examined in 587 UK general practices. Practices varied considerably in their propensity to prescribe antibiotics and this variance increased over time. Change points in prescribing did not reflect updates to national guidelines. Prescribing levels within practices were not consistent for different infectious conditions. A history of antibiotic use significantly increased the risk of receiving a subsequent antibiotic (by 22%–48% for patients with three or more antibiotic prescriptions in the past 12months), as did higher BMI, history of smoking and flu vaccinations. Other drivers for receiving an antibiotic varied considerably for each condition.
Conclusions:
Large variability in antibiotic prescribing between practices and within practices was observed. Prescribing guidelines alone do not positively influence a change in prescribing, suggesting more targeted interventions are required to optimize antibiotic prescribing in the UK.
Victoria Palin, Anna Molter, Darren M Ashcroft, Andrew White, William Welfare, Tjeerd van Staa, Antibiotic prescribing for common infections in UK general practice variability and drivers. Journal of Antimicrobial Chemotherapy, 74:2440-2450, 2019.
Code | Description | Entity type | Category | Coding System (Read) |
---|---|---|---|---|
1AG..00 | Recurrent urinary tract infections | res70: UTI | diagnostic | Read |
1J4..00 | Suspected UTI | res70: UTI | diagnostic | Read |
K15..00 | Cystitis | res70: UTI | diagnostic | Read |
K150.00 | Acute cystitis | res70: UTI | diagnostic | Read |
K155.00 | Recurrent cystitis | res70: UTI | diagnostic | Read |
K15z.00 | Cystitis NOS | res70: UTI | diagnostic | Read |
K190.00 | Urinary tract infection, site not specified | res70: UTI | diagnostic | Read |
K190.11 | Recurrent urinary tract infection | res70: UTI | diagnostic | Read |
K190000 | Bacteriuria, site not specified | res70: UTI | diagnostic | Read |
K190011 | Asymptomatic bacteriuria | res70: UTI | diagnostic | Read |
K190200 | Post operative urinary tract infection | res70: UTI | diagnostic | Read |
K190300 | Recurrent urinary tract infection | res70: UTI | diagnostic | Read |
K190311 | Recurrent UTI | res70: UTI | diagnostic | Read |
K190500 | Urinary tract infection | res70: UTI | diagnostic | Read |
K190z00 | Urinary tract infection, site not specified NOS | res70: UTI | diagnostic | Read |
L166.00 | Genitourinary tract infections in pregnancy | res70: UTI | diagnostic | Read |
L166.11 | Cystitis of pregnancy | res70: UTI | diagnostic | Read |
L166000 | Genitourinary tract infection in pregnancy unspecified | res70: UTI | diagnostic | Read |
L166100 | Genitourinary tract infection in pregnancy - delivered | res70: UTI | diagnostic | Read |
L166500 | Infections of kidney in pregnancy | res70: UTI | diagnostic | Read |
L166600 | Urinary tract infection following delivery | res70: UTI | diagnostic | Read |
L166800 | Urinary tract infection complicating pregnancy | res70: UTI | diagnostic | Read |
L166z00 | Genitourinary tract infection in pregnancy NOS | res70: UTI | diagnostic | Read |
L166z11 | UTI - urinary tract infection in pregnancy | res70: UTI | diagnostic | Read |
SP07Q00 | Catheter-associated urinary tract infection | res70: UTI | diagnostic | Read |
SP07Q11 | CAUTI - catheter-associated urinary tract infection | res70: UTI | diagnostic | Read |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH907/version/1893/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH907/version/1893/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH907/version/1893/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH907/version/1893/export/codes/?format=json |
CSV | site_root/phenotypes/PH907/version/1893/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1893 | Urinary Tract Infection (UTI) | ieuan.scanlon | 2022-04-04 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.