BACKGROUND:
With recent changes in the United Kingdom’s clinical practice for diabetes mellitus care, contemporary estimates of sex disparities in cardiovascular risk and risk factor management are needed.
METHODS:
In this retrospective cohort study, using the Clinical Practice Research Datalink linked to hospital and death records for people in England, we identified 79 985 patients with incident type 2 diabetes mellitus (T2DM) between 2006 to 2013 matched to 386 547 patients without diabetes mellitus. Sex-stratified Cox models were used to assess cardiovascular risk.
RESULTS:
Compared with women without T2DM, women with T2DM had a higher cardiovascular event risk (adjusted hazard ratio, 1.20 [95% confidence interval, 1.12–1.28]) with similar corresponding data in men (hazard ratio, 1.12 [1.06–1.19]), leading to a nonsignificant higher relative risk in women (risk ratio, 1.07 [0.98–1.17]). However, some important sex differences in the management of risk factors were observed. Compared with men with T2DM, women with T2DM were more likely to be obese, hypertensive, and have hypercholesterolemia, but were less likely to be prescribed lipid-lowering medication and angiotensin-converting enzyme inhibitors, especially if they had cardiovascular disease.
CONCLUSIONS:
Compared with men developing T2DM, women with T2DM do not have a significantly higher relative increase in cardiovascular risk, but ongoing sex disparities in prescribing should prompt heightened efforts to improve the standard and equity of diabetes mellitus care in women and men.
Alison K Wright,Evangelos Kontopantelis, Richard Emsley, Ian Buchan, Mamas A Mamas, Naveed Sattar, Darren M Ashcroft, Martin K Rutter, , Cardiovascular Risk and Risk Factor Management in Type 2 Diabetes Mellitus A Population-Based Cohort Study Assessing Sex Disparities. Circulation, 139:2742-2753, 2019.
Code | Description | Entity type | Coding System (ICD-10 Read) | Category |
---|---|---|---|---|
323..00 | ECG: myocardial infarction | res72: MACE | Read | diagnostic |
323Z.00 | ECG: myocardial infarct NOS | res72: MACE | Read | diagnostic |
G30..00 | Acute myocardial infarction | res72: MACE | Read | diagnostic |
G30..12 | Coronary thrombosis | res72: MACE | Read | diagnostic |
G30..13 | Cardiac rupture following myocardial infarction (MI) | res72: MACE | Read | diagnostic |
G30..15 | MI - acute myocardial infarction | res72: MACE | Read | diagnostic |
G30..16 | Thrombosis - coronary | res72: MACE | Read | diagnostic |
G30..17 | Silent myocardial infarction | res72: MACE | Read | diagnostic |
G300.00 | Acute anterolateral infarction | res72: MACE | Read | diagnostic |
G301.00 | Other specified anterior myocardial infarction | res72: MACE | Read | diagnostic |
G301000 | Acute anteroapical infarction | res72: MACE | Read | diagnostic |
G301100 | Acute anteroseptal infarction | res72: MACE | Read | diagnostic |
G301z00 | Anterior myocardial infarction NOS | res72: MACE | Read | diagnostic |
G302.00 | Acute inferolateral infarction | res72: MACE | Read | diagnostic |
G303.00 | Acute inferoposterior infarction | res72: MACE | Read | diagnostic |
G304.00 | Posterior myocardial infarction NOS | res72: MACE | Read | diagnostic |
G305.00 | Lateral myocardial infarction NOS | res72: MACE | Read | diagnostic |
G306.00 | True posterior myocardial infarction | res72: MACE | Read | diagnostic |
G307.00 | Acute subendocardial infarction | res72: MACE | Read | diagnostic |
G307000 | Acute non-Q wave infarction | res72: MACE | Read | diagnostic |
G307100 | Acute non-ST segment elevation myocardial infarction | res72: MACE | Read | diagnostic |
G308.00 | Inferior myocardial infarction NOS | res72: MACE | Read | diagnostic |
G309.00 | Acute Q-wave infarct | res72: MACE | Read | diagnostic |
G30B.00 | Acute posterolateral myocardial infarction | res72: MACE | Read | diagnostic |
G30X.00 | Acute transmural myocardial infarction of unspecif site | res72: MACE | Read | diagnostic |
G30X000 | Acute ST segment elevation myocardial infarction | res72: MACE | Read | diagnostic |
G30y.00 | Other acute myocardial infarction | res72: MACE | Read | diagnostic |
G30y100 | Acute papillary muscle infarction | res72: MACE | Read | diagnostic |
G30y200 | Acute septal infarction | res72: MACE | Read | diagnostic |
G30yz00 | Other acute myocardial infarction NOS | res72: MACE | Read | diagnostic |
G30z.00 | Acute myocardial infarction NOS | res72: MACE | Read | diagnostic |
G311000 | Myocardial infarction aborted | res72: MACE | Read | diagnostic |
G311011 | MI - myocardial infarction aborted | res72: MACE | Read | diagnostic |
G35..00 | Subsequent myocardial infarction | res72: MACE | Read | diagnostic |
G350.00 | Subsequent myocardial infarction of anterior wall | res72: MACE | Read | diagnostic |
G351.00 | Subsequent myocardial infarction of inferior wall | res72: MACE | Read | diagnostic |
G353.00 | Subsequent myocardial infarction of other sites | res72: MACE | Read | diagnostic |
G35X.00 | Subsequent myocardial infarction of unspecified site | res72: MACE | Read | diagnostic |
G360.00 | Haemopericardium/current comp folow acut myocard infarct | res72: MACE | Read | diagnostic |
G362.00 | Ventric septal defect/curr comp fol acut myocardal infarctn | res72: MACE | Read | diagnostic |
G363.00 | Ruptur cardiac wall w'out haemopericard/cur comp fol ac MI | res72: MACE | Read | diagnostic |
G364.00 | Ruptur chordae tendinae/curr comp fol acute myocard infarct | res72: MACE | Read | diagnostic |
G365.00 | Rupture papillary muscle/curr comp fol acute myocard infarct | res72: MACE | Read | diagnostic |
G38..00 | Postoperative myocardial infarction | res72: MACE | Read | diagnostic |
G380.00 | Postoperative transmural myocardial infarction anterior wall | res72: MACE | Read | diagnostic |
G381.00 | Postoperative transmural myocardial infarction inferior wall | res72: MACE | Read | diagnostic |
G384.00 | Postoperative subendocardial myocardial infarction | res72: MACE | Read | diagnostic |
G38z.00 | Postoperative myocardial infarction, unspecified | res72: MACE | Read | diagnostic |
G575.12 | Asystole | res72: MACE | Read | diagnostic |
G60..00 | Subarachnoid haemorrhage | res72: MACE | Read | diagnostic |
G600.00 | Ruptured berry aneurysm | res72: MACE | Read | diagnostic |
G601.00 | Subarachnoid haemorrhage from carotid siphon and bifurcation | res72: MACE | Read | diagnostic |
G602.00 | Subarachnoid haemorrhage from middle cerebral artery | res72: MACE | Read | diagnostic |
G603.00 | Subarachnoid haemorrhage from anterior communicating artery | res72: MACE | Read | diagnostic |
G604.00 | Subarachnoid haemorrhage from posterior communicating artery | res72: MACE | Read | diagnostic |
G605.00 | Subarachnoid haemorrhage from basilar artery | res72: MACE | Read | diagnostic |
G606.00 | Subarachnoid haemorrhage from vertebral artery | res72: MACE | Read | diagnostic |
G60X.00 | Subarachnoid haemorrh from intracranial artery, unspecif | res72: MACE | Read | diagnostic |
G60z.00 | Subarachnoid haemorrhage NOS | res72: MACE | Read | diagnostic |
G61..00 | Intracerebral haemorrhage | res72: MACE | Read | diagnostic |
G61..11 | CVA - cerebrovascular accid due to intracerebral haemorrhage | res72: MACE | Read | diagnostic |
G61..12 | Stroke due to intracerebral haemorrhage | res72: MACE | Read | diagnostic |
G610.00 | Cortical haemorrhage | res72: MACE | Read | diagnostic |
G611.00 | Internal capsule haemorrhage | res72: MACE | Read | diagnostic |
G612.00 | Basal nucleus haemorrhage | res72: MACE | Read | diagnostic |
G613.00 | Cerebellar haemorrhage | res72: MACE | Read | diagnostic |
G614.00 | Pontine haemorrhage | res72: MACE | Read | diagnostic |
G615.00 | Bulbar haemorrhage | res72: MACE | Read | diagnostic |
G616.00 | External capsule haemorrhage | res72: MACE | Read | diagnostic |
G617.00 | Intracerebral haemorrhage, intraventricular | res72: MACE | Read | diagnostic |
G618.00 | Intracerebral haemorrhage, multiple localized | res72: MACE | Read | diagnostic |
G61X.00 | Intracerebral haemorrhage in hemisphere, unspecified | res72: MACE | Read | diagnostic |
G61X000 | Left sided intracerebral haemorrhage, unspecified | res72: MACE | Read | diagnostic |
G61X100 | Right sided intracerebral haemorrhage, unspecified | res72: MACE | Read | diagnostic |
G61z.00 | Intracerebral haemorrhage NOS | res72: MACE | Read | diagnostic |
G62..00 | Other and unspecified intracranial haemorrhage | res72: MACE | Read | diagnostic |
G620.00 | Extradural haemorrhage - nontraumatic | res72: MACE | Read | diagnostic |
G621.00 | Subdural haemorrhage - nontraumatic | res72: MACE | Read | diagnostic |
G62z.00 | Intracranial haemorrhage NOS | res72: MACE | Read | diagnostic |
G63..00 | Precerebral arterial occlusion | res72: MACE | Read | diagnostic |
G63..11 | Infarction - precerebral | res72: MACE | Read | diagnostic |
G632.00 | Vertebral artery occlusion | res72: MACE | Read | diagnostic |
G63y000 | Cerebral infarct due to thrombosis of precerebral arteries | res72: MACE | Read | diagnostic |
G63y100 | Cerebral infarction due to embolism of precerebral arteries | res72: MACE | Read | diagnostic |
G64..12 | Infarction - cerebral | res72: MACE | Read | diagnostic |
G64..13 | Stroke due to cerebral arterial occlusion | res72: MACE | Read | diagnostic |
G640.00 | Cerebral thrombosis | res72: MACE | Read | diagnostic |
G640000 | Cerebral infarction due to thrombosis of cerebral arteries | res72: MACE | Read | diagnostic |
G641.00 | Cerebral embolism | res72: MACE | Read | diagnostic |
G641.11 | Cerebral embolus | res72: MACE | Read | diagnostic |
G641000 | Cerebral infarction due to embolism of cerebral arteries | res72: MACE | Read | diagnostic |
G64z.00 | Cerebral infarction NOS | res72: MACE | Read | diagnostic |
G64z.11 | Brainstem infarction NOS | res72: MACE | Read | diagnostic |
G64z.12 | Cerebellar infarction | res72: MACE | Read | diagnostic |
G64z000 | Brainstem infarction | res72: MACE | Read | diagnostic |
G64z111 | Lateral medullary syndrome | res72: MACE | Read | diagnostic |
G64z200 | Left sided cerebral infarction | res72: MACE | Read | diagnostic |
G64z300 | Right sided cerebral infarction | res72: MACE | Read | diagnostic |
G64z400 | Infarction of basal ganglia | res72: MACE | Read | diagnostic |
G66..00 | Stroke and cerebrovascular accident unspecified | res72: MACE | Read | diagnostic |
G66..11 | CVA unspecified | res72: MACE | Read | diagnostic |
G66..12 | Stroke unspecified | res72: MACE | Read | diagnostic |
G66..13 | CVA - Cerebrovascular accident unspecified | res72: MACE | Read | diagnostic |
G661.00 | Anterior cerebral artery syndrome | res72: MACE | Read | diagnostic |
G662.00 | Posterior cerebral artery syndrome | res72: MACE | Read | diagnostic |
G663.00 | Brain stem stroke syndrome | res72: MACE | Read | diagnostic |
G664.00 | Cerebellar stroke syndrome | res72: MACE | Read | diagnostic |
G665.00 | Pure motor lacunar syndrome | res72: MACE | Read | diagnostic |
G666.00 | Pure sensory lacunar syndrome | res72: MACE | Read | diagnostic |
G667.00 | Left sided CVA | res72: MACE | Read | diagnostic |
G668.00 | Right sided CVA | res72: MACE | Read | diagnostic |
G671.00 | Generalised ischaemic cerebrovascular disease NOS | res72: MACE | Read | diagnostic |
G671000 | Acute cerebrovascular insufficiency NOS | res72: MACE | Read | diagnostic |
G671z00 | Generalised ischaemic cerebrovascular disease NOS | res72: MACE | Read | diagnostic |
G676000 | Cereb infarct due cerebral venous thrombosis, nonpyogenic | res72: MACE | Read | diagnostic |
G6W..00 | Cereb infarct due unsp occlus/stenos precerebr arteries | res72: MACE | Read | diagnostic |
G6X..00 | Cerebrl infarctn due/unspcf occlusn or sten/cerebrl artrs | res72: MACE | Read | diagnostic |
Gyu3400 | [X]Acute transmural myocardial infarction of unspecif site | res72: MACE | Read | diagnostic |
Gyu3600 | [X]Subsequent myocardial infarction of unspecified site | res72: MACE | Read | diagnostic |
Gyu6100 | [X]Other subarachnoid haemorrhage | res72: MACE | Read | diagnostic |
Gyu6200 | [X]Other intracerebral haemorrhage | res72: MACE | Read | diagnostic |
Gyu6300 | [X]Cerebrl infarctn due/unspcf occlusn or sten/cerebrl artrs | res72: MACE | Read | diagnostic |
Gyu6400 | [X]Other cerebral infarction | res72: MACE | Read | diagnostic |
Gyu6F00 | [X]Intracerebral haemorrhage in hemisphere, unspecified | res72: MACE | Read | diagnostic |
Gyu6G00 | [X]Cereb infarct due unsp occlus/stenos precerebr arteries | res72: MACE | Read | diagnostic |
Code | Description | Entity type | Coding System (ICD-10 Read) | Category |
---|---|---|---|---|
I20-I23 | res72: MACE | ICD-10 | diagnostic | |
I60-164 | res72: MACE | ICD-10 | diagnostic |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH927/version/1933/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH927/version/1933/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH927/version/1933/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH927/version/1933/export/codes/?format=json |
CSV | site_root/phenotypes/PH927/version/1933/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1933 | Major Adverse Cardiac Events (MACE) | ieuan.scanlon | 2022-04-04 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.