Conduct disorders are characterised by a persistent and repetitive pattern of behaviour where age-appropriate societal norms or rules, or the rights of others are violated. These codes have been taken from previously validates code lists (John et al, 2019, John et al, 2022).
John,A., Friedmann, Y., DelPozo-Banos, M., Frizzati, A., Ford, T., & Thapar, A.(2022). Association of school absence and exclusion with recorded neurodevelopmental disorders, mental disorders, or self-harm: a nationwide, retrospective, electronic cohort study of children and young people in Wales, UK. The Lancet Psychiatry. Volume 9, Issue 1,2022,Pages 23-34,ISSN 2215-0366, https://doi.org/10.1016/S2215-0366(21)00367-9012906
John, A., Wood, S., Rees, S., Wang, T., & Marchant, A. (2019). Mental Healthcare in Young People and Young Adults. https://www.ncepod.org.uk/2019ypmh.html
Main reference link: https://www.thelancet.com/journals/lanpsy/article/PIIS2215-0366(21)00367-9/fulltext
Code | Description |
---|---|
E2C.. | disturbance of conduct nec |
E2C0. | aggress.unsocial conduct dis. | aggressive unsocial conduct disorder |
E2C0z | aggressive unsocial disord.nos | aggressive unsocial conduct disorder nos |
E2C1. | nonaggr.unsocial conduct dis. | nonaggressive unsocial conduct disorder |
E2C10 | unsocial childhood truancy |
E2C1z | nonaggr.unsocial cond.dis.nos | nonaggressive unsocial conduct disorder nos |
E2C2. | socialised conduct disorder |
E2C20 | socialised childhood truancy |
E2C2z | socialised conduct disord. nos | socialised conduct disorder nos |
E2C4. | mixed conduct/emotion disturb. | mixed disturbance of conduct and emotion |
E2C4z | mixed conduct/emotion dist.nos | mixed disturbance of conduct and emotion nos |
E2Cy. | other conduct disturbances |
E2Cyz | other conduct disturbances nos |
E2Cz. | disturbance of conduct unspec. | unspecified disturbance of conduct |
E2Czz | conduct disturbance nos | disturbance of conduct nos |
E2Dy0 | childhood oppositional disord. | childhood and adolescent oppositional disorder |
E2E2. | hyperkinetic conduct disorder |
Eu901 | [x]hyperkinetic conduct disord | [x]hyperkinetic conduct disorder |
Eu91. | [x]conduct disorders |
Eu910 | [x]conduct dis family context | [x]conduct disorder confined to the family context |
Eu911 | [x]unsocialized conduct disord | [x]unsocialized conduct disorder |
Eu912 | [x]socialized conduct disorder | [x]socialized conduct disorder |
Eu913 | [x]oppositional defiant disord | [x]oppositional defiant disorder |
Eu91y | [x]other conduct disorders |
Eu91z | [x]conduct disorder, unspecif | [x]conduct disorder, unspecified |
Eu92. | [x]mixed dis conduct/emotion | [x]mixed disorders of conduct and emotions |
Eu920 | [x]depressive conduct disorder | [x]depressive conduct disorder |
Eu92y | [x]oth mix disord conduct/emot | [x]other mixed disorders of conduct and emotions |
Eu92z | [x]mixed dis conduct/emot unsp | [x]mixed disorder of conduct and emotions, unspecified |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH934/version/1947/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH934/version/1947/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH934/version/1947/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH934/version/1947/export/codes/?format=json |
CSV | site_root/phenotypes/PH934/version/1947/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1947 | Conduct Disorder Primary care | ieuan.scanlon | 2022-05-05 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.