Rochelle Knight, Venexia Walker, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Rachel Denholm, Ashley Akbari, Hoda Abbasizanjani, Fatemeh Torabi, Efosa Omigie, Sam Hollings, Teri-Louise North, Renin Toms, Emanuele Di Angelantonio, Spiros Denaxas, Johan H Thygesen, Christopher Tomlinson, Ben Bray, Craig J Smith, Mark Barber, George Davey Smith, Nishi Chaturvedi, Cathie Sudlow, William N Whiteley, Angela Wood, Jonathan A C Sterne, for the CVD-COVID-UK/COVID-IMPACT consortium and th
Code | Description | terminology | code_type |
---|---|---|---|
I21 | Acute myocardial infarction | ICD10 | 1 |
I22 | Subsequent myocardial infarction | ICD10 | 1 |
I23 | Certain current complications following acute myocardial infarction | ICD10 | 1 |
Code | Description | terminology | code_type |
---|---|---|---|
10273003 | Acute infarction of papillary muscle | SNOMEDCT | 1 |
1089471000000109 | Acute transmural myocardial infarction (disorder) | SNOMEDCT | 1 |
12238151000119107 | Acute ST segment elevation myocardial infarction of inferoposterior wall (disorder) | SNOMEDCT | 1 |
129574000 | Postoperative myocardial infarction | SNOMEDCT | 1 |
15712881000119105 | Acute ST segment elevation myocardial infarction of anterolateral wall (disorder) | SNOMEDCT | 1 |
15712921000119103 | Acute ST segment elevation myocardial infarction of lateral wall (disorder) | SNOMEDCT | 1 |
15990001 | Acute myocardial infarction of posterolateral wall | SNOMEDCT | 1 |
161502000 | H/O: myocardial infarct at less than 60 | SNOMEDCT | 0 |
161503005 | H/O: myocardial infarct at greater than 60 | SNOMEDCT | 0 |
1755008 | Old myocardial infarction | SNOMEDCT | 0 |
194802003 | True posterior myocardial infarction | SNOMEDCT | 1 |
194809007 | Acute atrial infarction | SNOMEDCT | 1 |
194856005 | Subsequent myocardial infarction | SNOMEDCT | 1 |
194857001 | Subsequent myocardial infarction of anterior wall | SNOMEDCT | 1 |
194858006 | Subsequent myocardial infarction of inferior wall | SNOMEDCT | 1 |
194862000 | Haemopericardium as current complication following acute myocardial infarction | SNOMEDCT | 1 |
194863005 | Atrial septal defect as current complication following acute myocardial infarction | SNOMEDCT | 1 |
194865003 | Rupture of cardiac wall without hemopericardium as current complication following acute myocardial infarction | SNOMEDCT | 1 |
194866002 | Rupture of chordae tendinae as current complication following acute myocardial infarction | SNOMEDCT | 1 |
194867006 | Rupture of papillary muscle as current complication following acute myocardial infarction | SNOMEDCT | 1 |
194868001 | Thrombosis of atrium, auricular appendage, and ventricle as current complications following acute myocardial infarction | SNOMEDCT | 1 |
22298006 | Myocardial infarction | SNOMEDCT | 1 |
233825009 | Acute Q wave infarction - anteroseptal (disorder) | SNOMEDCT | 1 |
233826005 | Acute non-Q wave infarction - anteroseptal (disorder) | SNOMEDCT | 1 |
233827001 | Acute Q wave infarction - anterolateral (disorder) | SNOMEDCT | 1 |
233828006 | Acute non-Q wave infarction - anterolateral (disorder) | SNOMEDCT | 1 |
233829003 | Acute Q wave infarction - inferior (disorder) | SNOMEDCT | 1 |
233830008 | Acute non-Q wave infarction - inferior (disorder) | SNOMEDCT | 1 |
233831007 | Acute Q wave infarction - inferolateral (disorder) | SNOMEDCT | 1 |
233832000 | Acute non-Q wave infarction - inferolateral (disorder) | SNOMEDCT | 1 |
233833005 | Acute Q wave infarction - lateral (disorder) | SNOMEDCT | 1 |
233834004 | Acute non-Q wave infarction - lateral (disorder) | SNOMEDCT | 1 |
233835003 | Acute widespread myocardial infarction (disorder) | SNOMEDCT | 1 |
233838001 | Acute posterior myocardial infarction | SNOMEDCT | 1 |
233843008 | Silent myocardial infarction | SNOMEDCT | 0 |
233846000 | Ventricular septal defect as current complication following acute myocardial infarction | SNOMEDCT | 0 |
233847009 | Cardiac rupture after acute myocardial infarction | SNOMEDCT | 1 |
285991000119100 | Acute ST segment elevation myocardial infarction involving left main coronary artery (disorder) | SNOMEDCT | 1 |
304914007 | Acute Q wave myocardial infarction | SNOMEDCT | 1 |
307140009 | Acute non-Q wave infarction | SNOMEDCT | 1 |
308065005 | H/O: Myocardial infarction in last year | SNOMEDCT | 0 |
311792005 | Postoperative transmural myocardial infarction of anterior wall | SNOMEDCT | 1 |
311793000 | Postoperative transmural myocardial infarction of inferior wall | SNOMEDCT | 1 |
311796008 | Postoperative subendocardial myocardial infarction | SNOMEDCT | 1 |
314116003 | Post infarct angina | SNOMEDCT | 0 |
314207007 | Non-Q wave myocardial infarction (disorder) | SNOMEDCT | 1 |
315287002 | Diabetes mellitus insulin-glucose infusion in acute myocardial infarction | SNOMEDCT | 1 |
371068009 | Myocardial infarction with complication (disorder) | SNOMEDCT | 1 |
394659003 | Acute coronary syndrome (disorder) | SNOMEDCT | 1 |
394710008 | First myocardial infarction (disorder) | SNOMEDCT | 1 |
398274000 | Coronary artery thrombosis (disorder) | SNOMEDCT | 1 |
399211009 | History of - myocardial infarction (context-dependent category) | SNOMEDCT | 0 |
401303003 | Acute ST segment elevation myocardial infarction (disorder) | SNOMEDCT | 1 |
401314000 | Acute non-ST segment elevation myocardial infarction (disorder) | SNOMEDCT | 1 |
42531007 | Microinfarct of heart | SNOMEDCT | 0 |
428196007 | Mixed myocardial ischemia and infarction (disorder) | SNOMEDCT | 1 |
428752002 | Recent myocardial infarction (situation) | SNOMEDCT | 1 |
52035003 | Acute anteroapical myocardial infarction | SNOMEDCT | 1 |
54329005 | Acute myocardial infarction of anterior wall | SNOMEDCT | 1 |
57054005 | Acute myocardial infarction | SNOMEDCT | 1 |
58612006 | Acute myocardial infarction of lateral wall | SNOMEDCT | 1 |
62695002 | Acute anteroseptal myocardial infarction | SNOMEDCT | 1 |
65547006 | Acute myocardial infarction of inferolateral wall | SNOMEDCT | 1 |
66189004 | Postmyocardial infarction syndrome | SNOMEDCT | 0 |
698593009 | History of non-ST segment elevation myocardial infarction (situation) | SNOMEDCT | 0 |
70211005 | Acute myocardial infarction of anterolateral wall | SNOMEDCT | 1 |
703164000 | Acute ST segment elevation myocardial infarction of anterior wall (disorder) | SNOMEDCT | 1 |
703209002 | Subsequent ST segment elevation myocardial infarction of inferior wall (disorder) | SNOMEDCT | 1 |
703211006 | Subsequent ST segment elevation myocardial infarction (disorder) | SNOMEDCT | 1 |
703213009 | Acute ST segment elevation myocardial infarction of inferior wall (disorder) | SNOMEDCT | 1 |
703360004 | Subsequent non-ST segment elevation myocardial infarction (disorder) | SNOMEDCT | 1 |
70422006 | Acute subendocardial infarction | SNOMEDCT | 1 |
73795002 | Acute myocardial infarction of inferior wall | SNOMEDCT | 1 |
76593002 | Acute myocardial infarction of inferoposterior wall | SNOMEDCT | 1 |
79009004 | Acute myocardial infarction of septum | SNOMEDCT | 1 |
Code | Description | terminology | code_type |
---|---|---|---|
I24.1 | Dressler's syndrome | ICD10 | 1 |
I25.2 | Old myocardial infarction | ICD10 | 0 |
Code | Description | Category | Phenotype |
---|---|---|---|
14A3. | H/O: myocardial infarct <60 | History of MI (1) | AMI |
14A4. | H/O: myocardial infarct >60 | History of MI (1) | AMI |
14AH. | H/O: Myocardial infarction in last year | History of MI (1) | AMI |
323.. | ECG: myocardial infarction | Acute MI not further specified (5) | AMI |
3233 | ECG: antero-septal infarct. | Acute MI not further specified (5) | AMI |
3234 | ECG:posterior/inferior infarct | Acute MI not further specified (5) | AMI |
3235 | ECG: subendocardial infarct | Acute MI not further specified (5) | AMI |
3236 | ECG: lateral infarction | Acute MI not further specified (5) | AMI |
323Z. | ECG: myocardial infarct NOS | Acute MI not further specified (5) | AMI |
889A. | Diab mellit insulin-glucose infus acute myocardial infarct | Acute MI not further specified (5) | AMI |
G30.. | Acute myocardial infarction | Possible MI or uncertain date (2) | AMI |
G300. | Acute anterolateral infarction | Acute MI not further specified (5) | AMI |
G301. | Other specified anterior myocardial infarction | Acute MI not further specified (5) | AMI |
G3010 | Acute anteroapical infarction | Acute MI not further specified (5) | AMI |
G3011 | Acute anteroseptal infarction | Acute MI not further specified (5) | AMI |
G301z | Anterior myocardial infarction NOS | Acute MI not further specified (5) | AMI |
G302. | Acute inferolateral infarction | Acute MI not further specified (5) | AMI |
G303. | Acute inferoposterior infarction | Acute MI not further specified (5) | AMI |
G304. | Posterior myocardial infarction NOS | Acute MI not further specified (5) | AMI |
G305. | Lateral myocardial infarction NOS | Acute MI not further specified (5) | AMI |
G306. | True posterior myocardial infarction | Acute MI not further specified (5) | AMI |
G307. | Acute subendocardial infarction | Acute MI not further specified (5) | AMI |
G3070 | Acute non-Q wave infarction | Acute MI not further specified (5) | AMI |
G3071 | Acute non-ST segment elevation myocardial infarction | NSTEMI (4) | AMI |
G308. | Inferior myocardial infarction NOS | Acute MI not further specified (5) | AMI |
G309. | Acute Q-wave infarct | Acute MI not further specified (5) | AMI |
G30A. | Mural thrombosis | Possible MI or uncertain date (2) | AMI |
G30B. | Acute posterolateral myocardial infarction | Acute MI not further specified (5) | AMI |
G30X. | Acute transmural myocardial infarction of unspecif site | Acute MI not further specified (5) | AMI |
G30X0 | Acute ST segment elevation myocardial infarction | STEMI (3) | AMI |
G30y. | Other acute myocardial infarction | Acute MI not further specified (5) | AMI |
G30y0 | Acute atrial infarction | Acute MI not further specified (5) | AMI |
G30y1 | Acute papillary muscle infarction | Acute MI not further specified (5) | AMI |
G30y2 | Acute septal infarction | Acute MI not further specified (5) | AMI |
G30yz | Other acute myocardial infarction NOS | Acute MI not further specified (5) | AMI |
G30z. | Acute myocardial infarction NOS | Acute MI not further specified (5) | AMI |
G310. | Dressler's syndrome | Complications of MI (7) | AMI |
G31y1 | Microinfarction of heart | Acute MI not further specified (5) | AMI |
G32.. | Old myocardial infarction | History of MI (1) | AMI |
G33z5 | Post infarct angina | History of MI (1) | AMI |
G35.. | Subsequent myocardial infarction | Subsequent MI (6) | AMI |
G350. | Subsequent myocardial infarction of anterior wall | Subsequent MI (6) | AMI |
G351. | Subsequent myocardial infarction of inferior wall | Subsequent MI (6) | AMI |
G353. | Subsequent myocardial infarction of other sites | Subsequent MI (6) | AMI |
G35X. | Subsequent myocardial infarction of unspecified site | Subsequent MI (6) | AMI |
G36.. | Certain current complication follow acute myocardial infarct | Complications of MI (7) | AMI |
G360. | Haemopericardium/current comp folow acut myocard infarct | Complications of MI (7) | AMI |
G361. | Atrial septal defect/curr comp folow acut myocardal infarct | Complications of MI (7) | AMI |
G362. | Ventric septal defect/curr comp fol acut myocardal infarctn | Complications of MI (7) | AMI |
G363. | Ruptur cardiac wall w'out haemopericard/cur comp fol ac MI | Complications of MI (7) | AMI |
G364. | Ruptur chordae tendinae/curr comp fol acute myocard infarct | Complications of MI (7) | AMI |
G365. | Rupture papillary muscle/curr comp fol acute myocard infarct | Complications of MI (7) | AMI |
G366. | Thrombosis atrium,auric append&vent/curr comp foll acute MI | Complications of MI (7) | AMI |
G38.. | Postoperative myocardial infarction | Acute MI not further specified (5) | AMI |
G380. | Postoperative transmural myocardial infarction anterior wall | Acute MI not further specified (5) | AMI |
G381. | Postoperative transmural myocardial infarction inferior wall | Acute MI not further specified (5) | AMI |
G384. | Postoperative subendocardial myocardial infarction | Acute MI not further specified (5) | AMI |
G38z. | Postoperative myocardial infarction, unspecified | Acute MI not further specified (5) | AMI |
G501. | Post infarction pericarditis | Complications of MI (7) | AMI |
Gyu34 | [X]Acute transmural myocardial infarction of unspecif site | Acute MI not further specified (5) | AMI |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH949/version/2127/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH949/version/2127/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH949/version/2127/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH949/version/2127/export/codes/?format=json |
CSV | site_root/phenotypes/PH949/version/2127/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2127 | CCU002_01 Acute myocardial infarction | ieuan.scanlon | 2022-05-17 | currently shown |
1977 | CCU002_01 Acute myocardial infarction | ieuan.scanlon | 2022-05-09 |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.