Rochelle Knight, Venexia Walker, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Rachel Denholm, Ashley Akbari, Hoda Abbasizanjani, Fatemeh Torabi, Efosa Omigie, Sam Hollings, Teri-Louise North, Renin Toms, Emanuele Di Angelantonio, Spiros Denaxas, Johan H Thygesen, Christopher Tomlinson, Ben Bray, Craig J Smith, Mark Barber, George Davey Smith, Nishi Chaturvedi, Cathie Sudlow, William N Whiteley, Angela Wood, Jonathan A C Sterne, for the CVD-COVID-UK/COVID-IMPACT consortium and th
Code | Description | terminology | code_type |
---|---|---|---|
F00 | Dementia in Alzheimer's disease | ICD10 | 1 |
F03 | Unspecified dementia | ICD10 | 1 |
F05.1 | Delirium superimposed on dementia | ICD10 | 1 |
G30 | Alzheimer's disease | ICD10 | 1 |
Code | Description | terminology | code_type |
---|---|---|---|
101421000119107 | Dementia due to Parkinson's disease (disorder) | SNOMEDCT | 1 |
1089521000000106 | Predominantly cortical dementia (disorder) | SNOMEDCT | 1 |
1095101000000106 | Offer of dementia advance care planning review declined (situation) | SNOMEDCT | 1 |
1095111000000108 | Review of dementia advance care plan (procedure) | SNOMEDCT | 1 |
1095121000000102 | Dementia advance care plan agreed (finding) | SNOMEDCT | 1 |
1110901000000109 | Quality and Outcomes Framework dementia quality indicator-related care invitation (procedure) | SNOMEDCT | 1 |
12348006 | Presenile dementia | SNOMEDCT | 1 |
13092008 | Pick's disease | SNOMEDCT | 1 |
135811000119107 | Lewy body dementia with behavioral disturbance (disorder) | SNOMEDCT | 1 |
142001000119106 | Depressed mood in Alzheimer's disease (disorder) | SNOMEDCT | 1 |
15662003 | Senile dementia | SNOMEDCT | 1 |
191449005 | Uncomplicated senile dementia | SNOMEDCT | 1 |
191451009 | Uncomplicated presenile dementia | SNOMEDCT | 1 |
191452002 | Presenile dementia with delirium | SNOMEDCT | 1 |
191454001 | Presenile dementia with paranoia | SNOMEDCT | 1 |
191455000 | Presenile dementia with depression | SNOMEDCT | 1 |
191457008 | Senile dementia with depressive or paranoid features | SNOMEDCT | 1 |
191458003 | Senile dementia with paranoia | SNOMEDCT | 1 |
191459006 | Senile dementia with depression | SNOMEDCT | 1 |
191461002 | Senile dementia with delirium | SNOMEDCT | 1 |
191493005 | Drug-induced dementia (disorder) | SNOMEDCT | 1 |
191519005 | Dementia in conditions EC | SNOMEDCT | 1 |
20484008 | Prion disease | SNOMEDCT | 1 |
21921000119103 | Dementia due to Pick's disease | SNOMEDCT | 1 |
22381000119105 | Primary degenerative dementia | SNOMEDCT | 1 |
230265002 | Familial Alzheimer's disease of early onset | SNOMEDCT | 1 |
230266001 | Non-familial Alzheimer's disease of early onset | SNOMEDCT | 1 |
230267005 | Familial Alzheimer's disease of late onset | SNOMEDCT | 1 |
230268000 | Non-familial Alzheimer's disease of late onset | SNOMEDCT | 1 |
230269008 | Focal Alzheimer's disease | SNOMEDCT | 1 |
230270009 | Frontotemporal dementia (disorder) | SNOMEDCT | 1 |
230271008 | Pick's disease with Pick bodies (disorder) | SNOMEDCT | 1 |
230273006 | Frontotemporal degeneration (disorder) | SNOMEDCT | 1 |
230274000 | Frontal lobe degeneration with motor neurone disease (disorder) | SNOMEDCT | 1 |
230280008 | Progressive aphasia in Alzheimer's disease | SNOMEDCT | 1 |
230282000 | Post-traumatic dementia (disorder) | SNOMEDCT | 1 |
230283005 | Punch drunk syndrome (disorder) | SNOMEDCT | 1 |
230284004 | Spongiform encephalopathy | SNOMEDCT | 1 |
230287006 | Mixed cortical and subcortical vascular dementia | SNOMEDCT | 1 |
230288001 | Semantic dementia (disorder) | SNOMEDCT | 1 |
230289009 | Patchy dementia (disorder) | SNOMEDCT | 1 |
26929004 | Alzheimer's disease | SNOMEDCT | 1 |
278855005 | Frontal lobe degeneration (disorder) | SNOMEDCT | 1 |
278857002 | Dementia of frontal lobe type (disorder) | SNOMEDCT | 1 |
279982005 | Cerebral degeneration presenting primarily with dementia | SNOMEDCT | 1 |
281004 | Dementia associated with alcoholism | SNOMEDCT | 1 |
304603007 | New variant of Creutzfeldt-Jakob disease | SNOMEDCT | 1 |
312991009 | Senile dementia of the Lewy body type | SNOMEDCT | 1 |
416780008 | Primary degenerative dementia of the Alzheimer type, presenile onset (disorder) | SNOMEDCT | 1 |
416975007 | Primary degenerative dementia of the Alzheimer type, senile onset (disorder) | SNOMEDCT | 1 |
419261000000107 | [X]Dementia in Alzheimer's dis, atypical or mixed type (disorder) | SNOMEDCT | 1 |
425390006 | Dementia associated with Parkinson's Disease (disorder) | SNOMEDCT | 1 |
429458009 | Dementia due to Creutzfeldt Jakob disease (disorder) | SNOMEDCT | 1 |
442344002 | Dementia due to Huntington chorea | SNOMEDCT | 1 |
45864009 | Senile degeneration of brain (disorder) | SNOMEDCT | 1 |
52448006 | Dementia | SNOMEDCT | 1 |
62239001 | Parkinson-dementia complex of Guam (disorder) | SNOMEDCT | 1 |
66108005 | Primary degenerative dementia of the Alzheimer type, senile onset, uncomplicated | SNOMEDCT | 1 |
67155006 | Gerstmann-Straussler-Scheinker syndrome | SNOMEDCT | 1 |
698626001 | Dementia associated with multiple sclerosis (disorder) | SNOMEDCT | 1 |
711441000000100 | Dementia monitoring invitation (procedure) | SNOMEDCT | 1 |
713060000 | Sporadic Creutzfeldt-Jakob disease (disorder) | SNOMEDCT | 1 |
715821000000107 | Dementia monitoring first letter (procedure) | SNOMEDCT | 1 |
716221000000104 | Dementia monitoring verbal invitation (procedure) | SNOMEDCT | 1 |
716671000000102 | Dementia monitoring third letter (procedure) | SNOMEDCT | 1 |
716991000000108 | Dementia monitoring telephone invitation (procedure) | SNOMEDCT | 1 |
717471000000101 | Dementia monitoring second letter (procedure) | SNOMEDCT | 1 |
723390000 | Rapidly progressive dementia (disorder) | SNOMEDCT | 1 |
792004 | Jakob-Creutzfeldt disease | SNOMEDCT | 1 |
79341000119107 | Mixed dementia (disorder) | SNOMEDCT | 1 |
80098002 | Diffuse Lewy body disease | SNOMEDCT | 1 |
83157008 | Fatal familial insomnia | SNOMEDCT | 1 |
9345005 | Dialysis dementia (disorder) | SNOMEDCT | 1 |
938551000000108 | Dementia medication review (procedure) | SNOMEDCT | 1 |
956841000000106 | Dementia care plan agreed (finding) | SNOMEDCT | 1 |
956861000000107 | Dementia care plan reviewed (situation) | SNOMEDCT | 1 |
956881000000103 | Dementia care plan declined (situation) | SNOMEDCT | 1 |
956901000000100 | Dementia care plan review declined (situation) | SNOMEDCT | 1 |
959461000000102 | Dementia advance care plan review declined (situation) | SNOMEDCT | 1 |
Code | Description | terminology | code_type |
---|---|---|---|
F01 | Vascular dementia | ICD10 | 1 |
Code | Description | terminology | code_type |
---|---|---|---|
10349009 | Multi-infarct dementia with delirium (disorder) | SNOMEDCT | 1 |
16276361000119109 | Vascular dementia without behavioral disturbance (disorder) | SNOMEDCT | 1 |
191463004 | Uncomplicated arteriosclerotic dementia | SNOMEDCT | 1 |
191464005 | Arteriosclerotic dementia with delirium | SNOMEDCT | 1 |
191465006 | Arteriosclerotic dementia with paranoia | SNOMEDCT | 1 |
191466007 | Arteriosclerotic dementia with depression | SNOMEDCT | 1 |
230285003 | Vascular dementia of acute onset | SNOMEDCT | 1 |
230286002 | Subcortical vascular dementia | SNOMEDCT | 1 |
288631000119104 | Vascular dementia with behavioral disturbance (disorder) | SNOMEDCT | 1 |
429998004 | Vascular dementia (disorder) | SNOMEDCT | 1 |
56267009 | Multi-infarct dementia | SNOMEDCT | 1 |
723123001 | Ischemic vascular dementia (disorder) | SNOMEDCT | 1 |
Code | Description | Category | Phenotype |
---|---|---|---|
1461 | H/O: dementia | History of Dementia | DEMENTIA |
66h.. | Dementia monitoring | History of Dementia | DEMENTIA |
6AB.. | Dementia annual review | History of Dementia | DEMENTIA |
8CMZ. | Dementia care plan | History of Dementia | DEMENTIA |
9Ou.. | Dementia monitoring administration | History of Dementia | DEMENTIA |
9Ou1. | Dementia monitoring first letter | History of Dementia | DEMENTIA |
9Ou2. | Dementia monitoring second letter | History of Dementia | DEMENTIA |
9Ou3. | Dementia monitoring third letter | History of Dementia | DEMENTIA |
9Ou4. | Dementia monitoring verbal invite | History of Dementia | DEMENTIA |
9Ou5. | Dementia monitoring telephone invite | History of Dementia | DEMENTIA |
9hD.. | Exception reporting: dementia quality indicators | History of Dementia | DEMENTIA |
9hD0. | Excepted from dementia quality indicators: Patient unsuitabl | History of Dementia | DEMENTIA |
9hD1. | Excepted from dementia quality indicators: Informed dissent | History of Dementia | DEMENTIA |
E00.. | Senile and presenile organic psychotic conditions | Diagnosis of Dementia | DEMENTIA |
E000. | Uncomplicated senile dementia | Diagnosis of Dementia | DEMENTIA |
E001. | Presenile dementia | Diagnosis of Dementia | DEMENTIA |
E0010 | Uncomplicated presenile dementia | Diagnosis of Dementia | DEMENTIA |
E0011 | Presenile dementia with delirium | Diagnosis of Dementia | DEMENTIA |
E0012 | Presenile dementia with paranoia | Diagnosis of Dementia | DEMENTIA |
E0013 | Presenile dementia with depression | Diagnosis of Dementia | DEMENTIA |
E001z | Presenile dementia NOS | Diagnosis of Dementia | DEMENTIA |
E002. | Senile dementia with depressive or paranoid features | Diagnosis of Dementia | DEMENTIA |
E0020 | Senile dementia with paranoia | Diagnosis of Dementia | DEMENTIA |
E0021 | Senile dementia with depression | Diagnosis of Dementia | DEMENTIA |
E002z | Senile dementia with depressive or paranoid features NOS | Diagnosis of Dementia | DEMENTIA |
E003. | Senile dementia with delirium | Diagnosis of Dementia | DEMENTIA |
E004. | Arteriosclerotic dementia | Diagnosis of Dementia | DEMENTIA |
E0040 | Uncomplicated arteriosclerotic dementia | Diagnosis of Dementia | DEMENTIA |
E0041 | Arteriosclerotic dementia with delirium | Diagnosis of Dementia | DEMENTIA |
E0042 | Arteriosclerotic dementia with paranoia | Diagnosis of Dementia | DEMENTIA |
E0043 | Arteriosclerotic dementia with depression | Diagnosis of Dementia | DEMENTIA |
E004z | Arteriosclerotic dementia NOS | Diagnosis of Dementia | DEMENTIA |
E00y. | Other senile and presenile organic psychoses | Diagnosis of Dementia | DEMENTIA |
E00z. | Senile or presenile psychoses NOS | Diagnosis of Dementia | DEMENTIA |
E041. | Dementia in conditions EC | Diagnosis of Dementia | DEMENTIA |
Eu00. | [X]Dementia in Alzheimer's disease | Diagnosis of Dementia | DEMENTIA |
Eu000 | [X]Dementia in Alzheimer's disease with early onset | Diagnosis of Dementia | DEMENTIA |
Eu001 | [X]Dementia in Alzheimer's disease with late onset | Diagnosis of Dementia | DEMENTIA |
Eu002 | [X]Dementia in Alzheimer's dis, atypical or mixed type | Diagnosis of Dementia | DEMENTIA |
Eu00z | [X]Dementia in Alzheimer's disease, unspecified | Diagnosis of Dementia | DEMENTIA |
Eu01. | [X]Vascular dementia | Diagnosis of Dementia | DEMENTIA |
Eu010 | [X]Vascular dementia of acute onset | Diagnosis of Dementia | DEMENTIA |
Eu011 | [X]Multi-infarct dementia | Diagnosis of Dementia | DEMENTIA |
Eu012 | [X]Subcortical vascular dementia | Diagnosis of Dementia | DEMENTIA |
Eu013 | [X]Mixed cortical and subcortical vascular dementia | Diagnosis of Dementia | DEMENTIA |
Eu01y | [X]Other vascular dementia | Diagnosis of Dementia | DEMENTIA |
Eu01z | [X]Vascular dementia, unspecified | Diagnosis of Dementia | DEMENTIA |
Eu02z | [X] Unspecified dementia | Diagnosis of Dementia | DEMENTIA |
Eu041 | [X]Delirium superimposed on dementia | History of Dementia | DEMENTIA |
F110. | Alzheimer's disease | Diagnosis of Dementia | DEMENTIA |
F1100 | Alzheimer's disease with early onset | Diagnosis of Dementia | DEMENTIA |
F1101 | Alzheimer's disease with late onset | Diagnosis of Dementia | DEMENTIA |
Fyu30 | [X]Other Alzheimer's disease | Diagnosis of Dementia | DEMENTIA |
ZS7C5 | Language disorder of dementia | History of Dementia | DEMENTIA |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH963/version/2141/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH963/version/2141/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH963/version/2141/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH963/version/2141/export/codes/?format=json |
CSV | site_root/phenotypes/PH963/version/2141/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2141 | CCU002_01 Dementia | ieuan.scanlon | 2022-05-17 | currently shown |
2005 | CCU002_01 Dementia | ieuan.scanlon | 2022-05-09 |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.