Rochelle Knight, Venexia Walker, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Rachel Denholm, Ashley Akbari, Hoda Abbasizanjani, Fatemeh Torabi, Efosa Omigie, Sam Hollings, Teri-Louise North, Renin Toms, Emanuele Di Angelantonio, Spiros Denaxas, Johan H Thygesen, Christopher Tomlinson, Ben Bray, Craig J Smith, Mark Barber, George Davey Smith, Nishi Chaturvedi, Cathie Sudlow, William N Whiteley, Angela Wood, Jonathan A C Sterne, for the CVD-COVID-UK/COVID-IMPACT consortium and th
Code | Description | terminology | code_type |
---|---|---|---|
F32 | Depressive episode | ICD10 | 1 |
F33 | Recurrent depressive disorder | ICD10 | 1 |
Code | Description | terminology | code_type |
---|---|---|---|
1086471000000103 | Recurrent reactive depressive episodes, severe, with psychosis (disorder) | SNOMEDCT | 1 |
1086661000000108 | Reactive depression, prolonged single episode (disorder) | SNOMEDCT | 1 |
1089511000000100 | Recurrent depression with current severe episode and psychotic features (disorder) | SNOMEDCT | 1 |
1089631000000109 | Recurrent depression with current severe episode without psychotic features (disorder) | SNOMEDCT | 1 |
1089641000000100 | Recurrent depression with current moderate episode (disorder) | SNOMEDCT | 1 |
15639000 | Moderate major depression, single episode (disorder) | SNOMEDCT | 1 |
16264621000119109 | Recurrent mild major depressive disorder co-occurrent with anxiety (disorder) | SNOMEDCT | 1 |
16264901000119109 | Recurrent moderate major depressive disorder co-occurrent with anxiety (disorder) | SNOMEDCT | 1 |
16265951000119109 | Mild major depressive disorder co-occurrent with anxiety single episode (disorder) | SNOMEDCT | 1 |
16266831000119100 | Moderate major depressive disorder co-occurrent with anxiety single episode (disorder) | SNOMEDCT | 1 |
18818009 | Moderate recurrent major depression (disorder) | SNOMEDCT | 1 |
191455000 | Presenile dementia with depression (disorder) | SNOMEDCT | 1 |
191459006 | Senile dementia with depression (disorder) | SNOMEDCT | 1 |
191601008 | Single major depressive episode, mild (disorder) | SNOMEDCT | 1 |
191604000 | Single major depressive episode, severe, with psychosis (disorder) | SNOMEDCT | 1 |
191610000 | Recurrent major depressive episodes, mild (disorder) | SNOMEDCT | 1 |
191611001 | Recurrent major depressive episodes, moderate (disorder) | SNOMEDCT | 1 |
191613003 | Recurrent major depressive episodes, severe, with psychosis (disorder) | SNOMEDCT | 1 |
191616006 | Recurrent depression (disorder) | SNOMEDCT | 1 |
191659001 | Atypical depressive disorder (disorder) | SNOMEDCT | 1 |
191676002 | Reactive depressive psychosis (disorder) | SNOMEDCT | 1 |
192049004 | Prolonged depressive adjustment reaction (disorder) | SNOMEDCT | 1 |
192080009 | Chronic depression (disorder) | SNOMEDCT | 1 |
19527009 | Single episode of major depression in full remission (disorder) | SNOMEDCT | 1 |
231485007 | Post-schizophrenic depression (disorder) | SNOMEDCT | 1 |
231499006 | Endogenous depression first episode (disorder) | SNOMEDCT | 1 |
231500002 | Masked depression (disorder) | SNOMEDCT | 1 |
231504006 | Mixed anxiety and depressive disorder (disorder) | SNOMEDCT | 1 |
247803002 | Seasonal affective disorder (disorder) | SNOMEDCT | 1 |
251000119105 | Severe major depression, single episode (disorder) | SNOMEDCT | 1 |
25922000 | Major depressive disorder, single episode with postpartum onset (disorder) | SNOMEDCT | 1 |
268621008 | Recurrent major depressive episodes (disorder) | SNOMEDCT | 1 |
274948002 | Endogenous depression - recurrent (disorder) | SNOMEDCT | 1 |
28475009 | Severe recurrent major depression with psychotic features (disorder) | SNOMEDCT | 1 |
300706003 | Endogenous depression (disorder) | SNOMEDCT | 1 |
310495003 | Mild depression (disorder) | SNOMEDCT | 1 |
310496002 | Moderate depression (disorder) | SNOMEDCT | 1 |
310497006 | Severe depression (disorder) | SNOMEDCT | 1 |
35489007 | Depressive disorder (disorder) | SNOMEDCT | 1 |
357705009 | Cotard's syndrome (disorder) | SNOMEDCT | 1 |
36474008 | Severe recurrent major depression without psychotic features (disorder) | SNOMEDCT | 1 |
36923009 | Major depression, single episode (disorder) | SNOMEDCT | 1 |
370143000 | Major depressive disorder (disorder) | SNOMEDCT | 1 |
397701000000102 | [X]Severe depressive episode without psychotic symptoms (disorder) | SNOMEDCT | 1 |
397711000000100 | [X]Severe depressive episode with psychotic symptoms (disorder) | SNOMEDCT | 1 |
40379007 | Mild recurrent major depression (disorder) | SNOMEDCT | 1 |
40568001 | Recurrent brief depressive disorder (disorder) | SNOMEDCT | 1 |
430421000000104 | [X]Mild depressive episode (disorder) | SNOMEDCT | 1 |
465441000000108 | [X]Moderate depressive episode (disorder) | SNOMEDCT | 1 |
698957003 | Depressive disorder in remission (disorder) | SNOMEDCT | 1 |
70747007 | Major depression single episode, in partial remission (disorder) | SNOMEDCT | 1 |
720453001 | Moderately severe major depression single episode (disorder) | SNOMEDCT | 1 |
73867007 | Severe major depression with psychotic features (disorder) | SNOMEDCT | 1 |
75084000 | Severe major depression without psychotic features (disorder) | SNOMEDCT | 1 |
755321000000106 | Single major depressive episode, severe, with psychosis, psychosis in remission (disorder) | SNOMEDCT | 1 |
755331000000108 | Recurrent major depressive episodes, severe, with psychosis, psychosis in remission (disorder) | SNOMEDCT | 1 |
76441001 | Severe major depression, single episode, without psychotic features (disorder) | SNOMEDCT | 1 |
764611000000100 | Recurrent major depressive episodes, severe (disorder) | SNOMEDCT | 1 |
764691000000109 | Recurrent major depressive episodes, in partial remission (disorder) | SNOMEDCT | 1 |
765176007 | Psychosis and severe depression co-occurrent and due to bipolar affective disorder (disorder) | SNOMEDCT | 1 |
78667006 | Dysthymia (disorder) | SNOMEDCT | 1 |
79298009 | Mild major depression, single episode (disorder) | SNOMEDCT | 1 |
832007 | Moderate major depression (disorder) | SNOMEDCT | 1 |
83458005 | Agitated depression (disorder) | SNOMEDCT | 1 |
84760002 | Schizoaffective disorder, depressive type (disorder) | SNOMEDCT | 1 |
87414006 | Reactive depression (situational) (disorder) | SNOMEDCT | 1 |
87512008 | Mild major depression (disorder) | SNOMEDCT | 1 |
Code | Description | Category | Phenotype |
---|---|---|---|
1465 | H/O: depression | History of Depression | DEPRESSION |
212S. | Depression resolved | History of Depression | DEPRESSION |
8BK0. | Depression management programme | History of Depression | DEPRESSION |
8CAa. | Patient given advice about management of depression | History of Depression | DEPRESSION |
8HHq. | Referral for guided self-help for depression | History of Depression | DEPRESSION |
9H90. | Depression annual review | History of Depression | DEPRESSION |
9H91. | Depression medication review | History of Depression | DEPRESSION |
9H92. | Depression interim review | History of Depression | DEPRESSION |
9HA0. | On depression register | History of Depression | DEPRESSION |
9Ov.. | Depression monitoring administration | History of Depression | DEPRESSION |
9Ov0. | Depression monitoring first letter | History of Depression | DEPRESSION |
9Ov1. | Depression monitoring second letter | History of Depression | DEPRESSION |
9Ov2. | Depression monitoring third letter | History of Depression | DEPRESSION |
9Ov3. | Depression monitoring verbal invite | History of Depression | DEPRESSION |
9Ov4. | Depression monitoring telephone invite | History of Depression | DEPRESSION |
9k4.. | Depression - enhanced services administration | History of Depression | DEPRESSION |
9k40. | Depression - enhanced service completed | History of Depression | DEPRESSION |
9kQ.. | On full dose long term treatment depression - enh serv admin | History of Depression | DEPRESSION |
E0013 | Presenile dementia with depression | Diagnosis of Depression | DEPRESSION |
E0021 | Senile dementia with depression | Diagnosis of Depression | DEPRESSION |
E0043 | Arteriosclerotic dementia with depression | Diagnosis of Depression | DEPRESSION |
E112. | Single major depressive episode | Diagnosis of Depression | DEPRESSION |
E1120 | Single major depressive episode, unspecified | Diagnosis of Depression | DEPRESSION |
E1121 | Single major depressive episode, mild | Diagnosis of Depression | DEPRESSION |
E1122 | Single major depressive episode, moderate | Diagnosis of Depression | DEPRESSION |
E1123 | Single major depressive episode, severe, without psychosis | Diagnosis of Depression | DEPRESSION |
E1124 | Single major depressive episode, severe, with psychosis | Diagnosis of Depression | DEPRESSION |
E1125 | Single major depressive episode, partial or unspec remission | Diagnosis of Depression | DEPRESSION |
E1126 | Single major depressive episode, in full remission | History of Depression | DEPRESSION |
E112z | Single major depressive episode NOS | Diagnosis of Depression | DEPRESSION |
E113. | Recurrent major depressive episode | Diagnosis of Depression | DEPRESSION |
E1130 | Recurrent major depressive episodes, unspecified | Diagnosis of Depression | DEPRESSION |
E1131 | Recurrent major depressive episodes, mild | Diagnosis of Depression | DEPRESSION |
E1132 | Recurrent major depressive episodes, moderate | Diagnosis of Depression | DEPRESSION |
E1133 | Recurrent major depressive episodes, severe, no psychosis | Diagnosis of Depression | DEPRESSION |
E1134 | Recurrent major depressive episodes, severe, with psychosis | Diagnosis of Depression | DEPRESSION |
E1135 | Recurrent major depressive episodes,partial/unspec remission | Diagnosis of Depression | DEPRESSION |
E1136 | Recurrent major depressive episodes, in full remission | History of Depression | DEPRESSION |
E1137 | Recurrent depression | Diagnosis of Depression | DEPRESSION |
E113z | Recurrent major depressive episode NOS | Diagnosis of Depression | DEPRESSION |
E118. | Seasonal affective disorder | Diagnosis of Depression | DEPRESSION |
E11y2 | Atypical depressive disorder | Diagnosis of Depression | DEPRESSION |
E11z2 | Masked depression | Diagnosis of Depression | DEPRESSION |
E130. | Reactive depressive psychosis | Diagnosis of Depression | DEPRESSION |
E135. | Agitated depression | Diagnosis of Depression | DEPRESSION |
E2003 | Anxiety with depression | Diagnosis of Depression | DEPRESSION |
E291. | Prolonged depressive reaction | Diagnosis of Depression | DEPRESSION |
E2B.. | Depressive disorder NEC | Diagnosis of Depression | DEPRESSION |
E2B1. | Chronic depression | Diagnosis of Depression | DEPRESSION |
Eu204 | [X]Post-schizophrenic depression | Diagnosis of Depression | DEPRESSION |
Eu251 | [X]Schizoaffective disorder, depressive type | Diagnosis of Depression | DEPRESSION |
Eu32. | [X]Depressive episode | Diagnosis of Depression | DEPRESSION |
Eu320 | [X]Mild depressive episode | Diagnosis of Depression | DEPRESSION |
Eu321 | [X]Moderate depressive episode | Diagnosis of Depression | DEPRESSION |
Eu322 | [X]Severe depressive episode without psychotic symptoms | Diagnosis of Depression | DEPRESSION |
Eu323 | [X]Severe depressive episode with psychotic symptoms | Diagnosis of Depression | DEPRESSION |
Eu324 | [X]Mild depression | Diagnosis of Depression | DEPRESSION |
Eu325 | [X]Major depression, mild | Diagnosis of Depression | DEPRESSION |
Eu326 | [X]Major depression, moderately severe | Diagnosis of Depression | DEPRESSION |
Eu327 | [X]Major depression, severe without psychotic symptoms | Diagnosis of Depression | DEPRESSION |
Eu328 | [X]Major depression, severe with psychotic symptoms | Diagnosis of Depression | DEPRESSION |
Eu329 | [X]Single major depr ep, severe with psych, psych in remiss | History of Depression | DEPRESSION |
Eu32A | [X]Recurr major depr ep, severe with psych, psych in remiss | History of Depression | DEPRESSION |
Eu32y | [X]Other depressive episodes | Diagnosis of Depression | DEPRESSION |
Eu32z | [X]Depressive episode, unspecified | Diagnosis of Depression | DEPRESSION |
Eu33. | [X]Recurrent depressive disorder | Diagnosis of Depression | DEPRESSION |
Eu330 | [X]Recurrent depressive disorder, current episode mild | Diagnosis of Depression | DEPRESSION |
Eu331 | [X]Recurrent depressive disorder, current episode moderate | Diagnosis of Depression | DEPRESSION |
Eu332 | [X]Recurr depress disorder cur epi severe without psyc sympt | Diagnosis of Depression | DEPRESSION |
Eu333 | [X]Recurrent depress disorder cur epi severe with psyc symp | Diagnosis of Depression | DEPRESSION |
Eu334 | [X]Recurrent depressive disorder, currently in remission | History of Depression | DEPRESSION |
Eu33y | [X]Other recurrent depressive disorders | Diagnosis of Depression | DEPRESSION |
Eu33z | [X]Recurrent depressive disorder, unspecified | Diagnosis of Depression | DEPRESSION |
Eu341 | [X]Dysthymia | Diagnosis of Depression | DEPRESSION |
Eu412 | [X]Mixed anxiety and depressive disorder | Diagnosis of Depression | DEPRESSION |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH964/version/2142/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH964/version/2142/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH964/version/2142/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH964/version/2142/export/codes/?format=json |
CSV | site_root/phenotypes/PH964/version/2142/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2142 | CCU002_01 Depression | ieuan.scanlon | 2022-05-17 | currently shown |
2007 | CCU002_01 Depression | ieuan.scanlon | 2022-05-09 |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.