Rochelle Knight, Venexia Walker, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Rachel Denholm, Ashley Akbari, Hoda Abbasizanjani, Fatemeh Torabi, Efosa Omigie, Sam Hollings, Teri-Louise North, Renin Toms, Emanuele Di Angelantonio, Spiros Denaxas, Johan H Thygesen, Christopher Tomlinson, Ben Bray, Craig J Smith, Mark Barber, George Davey Smith, Nishi Chaturvedi, Cathie Sudlow, William N Whiteley, Angela Wood, Jonathan A C Sterne, for the CVD-COVID-UK/COVID-IMPACT consortium and th
Code | Description | terminology |
---|---|---|
S720 | Upper leg fracture | ICD10 |
S721 | Upper leg fracture | ICD10 |
S723 | Upper leg fracture | ICD10 |
S724 | Upper leg fracture | ICD10 |
S727 | Upper leg fracture | ICD10 |
S728 | Upper leg fracture | ICD10 |
S729 | Upper leg fracture | ICD10 |
S820 | Lower leg fracture | ICD10 |
S821 | Lower leg fracture | ICD10 |
S822 | Lower leg fracture | ICD10 |
S823 | Lower leg fracture | ICD10 |
S824 | Lower leg fracture | ICD10 |
S825 | Lower leg fracture | ICD10 |
S826 | Lower leg fracture | ICD10 |
S827 | Lower leg fracture | ICD10 |
S828 | Lower leg fracture | ICD10 |
S829 | Lower leg fracture | ICD10 |
S920 | Foot fracture | ICD10 |
S921 | Foot fracture | ICD10 |
S922 | Foot fracture | ICD10 |
S923 | Foot fracture | ICD10 |
S927 | Foot fracture | ICD10 |
S929 | Foot fracture | ICD10 |
T023 | Fractures involving multiple regions of both lower limbs | ICD10 |
T025 | Fractures involving multiple regions of both lower limbs | ICD10 |
T12 | Fracture of lower limb | ICD10 |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH967/version/2145/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH967/version/2145/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH967/version/2145/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH967/version/2145/export/codes/?format=json |
CSV | site_root/phenotypes/PH967/version/2145/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2145 | CCU002_01 Lower limb fracture | ieuan.scanlon | 2022-05-17 | currently shown |
2013 | CCU002_01 Lower limb fracture | ieuan.scanlon | 2022-05-09 |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.