Rochelle Knight, Venexia Walker, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Rachel Denholm, Ashley Akbari, Hoda Abbasizanjani, Fatemeh Torabi, Efosa Omigie, Sam Hollings, Teri-Louise North, Renin Toms, Emanuele Di Angelantonio, Spiros Denaxas, Johan H Thygesen, Christopher Tomlinson, Ben Bray, Craig J Smith, Mark Barber, George Davey Smith, Nishi Chaturvedi, Cathie Sudlow, William N Whiteley, Angela Wood, Jonathan A C Sterne, for the CVD-COVID-UK/COVID-IMPACT consortium and th
Code | Description | terminology | code_type |
---|---|---|---|
I60 | Nontraumatic subarachnoid hemorrhage | ICD10 | 1 |
I61 | Nontraumatic intracerebral hemorrhage | ICD10 | 1 |
Code | Description | terminology | code_type |
---|---|---|---|
1078001000000105 | Haemorrhagic stroke (disorder) | SNOMEDCT | 1 |
195165005 | Basal ganglia hemorrhage | SNOMEDCT | 1 |
195167002 | External capsule hemorrhage | SNOMEDCT | 1 |
195168007 | Intracerebral haemorrhage, intraventricular | SNOMEDCT | 1 |
195169004 | Intracerebral hemorrhage, multiple localized | SNOMEDCT | 1 |
20908003 | Subcortical cerebral hemorrhage (disorder) | SNOMEDCT | 1 |
230709005 | Massive supratentorial cerebral hemorrhage (disorder) | SNOMEDCT | 1 |
230710000 | Lobar cerebral hemorrhage | SNOMEDCT | 1 |
230711001 | Thalamic hemorrhage (disorder) | SNOMEDCT | 1 |
230712008 | Lacunar hemorrhage (disorder) | SNOMEDCT | 1 |
274100004 | Cerebral hemorrhage | SNOMEDCT | 1 |
276722003 | Intracerebellar and posterior fossa hemorrhage (disorder) | SNOMEDCT | 1 |
308128006 | Right sided intracerebral hemorrhage, unspecified | SNOMEDCT | 1 |
49422009 | Cortical hemorrhage | SNOMEDCT | 1 |
52201006 | Internal capsule hemorrhage | SNOMEDCT | 1 |
732923001 | Hemorrhage of medulla oblongata (disorder) | SNOMEDCT | 1 |
75038005 | Cerebellar hemorrhage | SNOMEDCT | 1 |
7713009 | Intrapontine hemorrhage | SNOMEDCT | 1 |
95454007 | Brain stem hemorrhage (disorder) | SNOMEDCT | 1 |
Code | Description | terminology | code_type |
---|---|---|---|
195206000 | Intermittent cerebral ischaemia | SNOMEDCT | 1 |
230716006 | Anterior circulation transient ischaemic attack | SNOMEDCT | 1 |
230717002 | Vertebrobasilar territory transient ischaemic attack | SNOMEDCT | 1 |
266257000 | TIA | SNOMEDCT | 1 |
Code | Description | terminology |
---|---|---|
G45 | Transient cerebral ischaemic attacks and related syndromes | ICD10 |
Code | Description | terminology | code_type |
---|---|---|---|
G95.1 | Avascular myelopathies (arterial or venous) | ICD10 | 1 |
H34 | Retinal vascular occlusions | ICD10 | 1 |
I63.0 | Cerebral infarction | ICD10 | 1 |
I63.1 | Cerebral infarction | ICD10 | 1 |
I63.2 | Cerebral infarction | ICD10 | 1 |
I63.3 | Cerebral infarction | ICD10 | 1 |
I63.4 | Cerebral infarction | ICD10 | 1 |
I63.5 | Cerebral infarction | ICD10 | 1 |
I63.8 | Cerebral infarction | ICD10 | 1 |
I63.9 | Cerebral infarction | ICD10 | 1 |
I64 | Stroke, not specified as haemorrhage or infarction | ICD10 | 1 |
Code | Description | terminology | code_type |
---|---|---|---|
1089411000000104 | Cerebral infarction due to occlusion of cerebral artery (disorder) | SNOMEDCT | 1 |
1089421000000105 | Cerebral infarction due to stenosis of cerebral artery (disorder) | SNOMEDCT | 1 |
125081000119106 | Cerebral infarction due to occlusion of precerebral artery | SNOMEDCT | 1 |
140921000119102 | Ischaemic stroke without coma | SNOMEDCT | 1 |
16000511000119103 | Cerebrovascular accident due to occlusion of left middle cerebral artery (disorder) | SNOMEDCT | 1 |
16002031000119102 | Cerebrovascular accident due to thrombus of right middle cerebral artery (disorder) | SNOMEDCT | 1 |
16002111000119106 | Cerebrovascular accident due to thrombus of left middle cerebral artery (disorder) | SNOMEDCT | 1 |
16371781000119100 | Cerebellar stroke (disorder) | SNOMEDCT | 1 |
195185009 | Cerebral infarct due to thrombosis of precerebral arteries | SNOMEDCT | 1 |
195186005 | Cerebral infarction due to embolism of precerebral arteries | SNOMEDCT | 1 |
195189003 | Cerebral infarction due to thrombosis of cerebral arteries | SNOMEDCT | 1 |
195190007 | Cerebral infarction due to embolism of cerebral arteries | SNOMEDCT | 1 |
195200006 | Carotid artery syndrome hemispheric | SNOMEDCT | 1 |
195201005 | Multiple and bilateral precerebral artery syndromes | SNOMEDCT | 1 |
195209007 | Middle cerebral artery syndrome | SNOMEDCT | 1 |
195210002 | Anterior cerebral artery syndrome | SNOMEDCT | 1 |
195211003 | Posterior cerebral artery syndrome | SNOMEDCT | 1 |
195212005 | Brainstem stroke syndrome | SNOMEDCT | 1 |
195213000 | Cerebellar stroke syndrome (disorder) | SNOMEDCT | 1 |
195216008 | Left sided cerebral hemisphere cerebrovascular accident | SNOMEDCT | 1 |
195217004 | Right sided CVA | SNOMEDCT | 1 |
195230003 | Cerebral infarction due to cerebral venous thrombosis, non-pyogenic (disorder) | SNOMEDCT | 1 |
20059004 | Occlusion of cerebral artery (disorder) | SNOMEDCT | 1 |
230690007 | CVA - Cerebrovascular accident | SNOMEDCT | 1 |
230691006 | CVA - cerebrovascular accident due to cerebral artery occlusion | SNOMEDCT | 1 |
230692004 | Infarction - precerebral | SNOMEDCT | 1 |
230693009 | Anterior cerebral circulation infarction (disorder) | SNOMEDCT | 1 |
230694003 | Total anterior cerebral circulation infarction (disorder) | SNOMEDCT | 1 |
230695002 | Partial anterior cerebral circulation infarction (disorder) | SNOMEDCT | 1 |
230696001 | Posterior cerebral circulation infarction (disorder) | SNOMEDCT | 1 |
230698000 | Lacunar infarction | SNOMEDCT | 1 |
230699008 | Pure motor lacunar syndrome | SNOMEDCT | 1 |
230700009 | Pure sensory lacunar infarction | SNOMEDCT | 1 |
230701008 | Pure sensorimotor lacunar infarction (disorder) | SNOMEDCT | 1 |
230702001 | Lacunar ataxic hemiparesis (disorder) | SNOMEDCT | 1 |
230703006 | Dysarthria-clumsy hand syndrome (disorder) | SNOMEDCT | 1 |
230704000 | Multi-infarct state (disorder) | SNOMEDCT | 1 |
230706003 | Hemorrhagic cerebral infarction (disorder) | SNOMEDCT | 1 |
230707007 | Anterior cerebral circulation hemorrhagic infarction (disorder) | SNOMEDCT | 1 |
230708002 | Posterior cerebral circulation hemorrhagic infarction (disorder) | SNOMEDCT | 1 |
230713003 | Stroke of uncertain pathology (disorder) | SNOMEDCT | 1 |
230714009 | Anterior circulation stroke of uncertain pathology (disorder) | SNOMEDCT | 1 |
230715005 | Posterior circulation stroke of uncertain pathology (disorder) | SNOMEDCT | 1 |
24654003 | Weber-Gubler syndrome (disorder) | SNOMEDCT | 1 |
25133001 | Completed stroke (disorder) | SNOMEDCT | 1 |
275434003 | Stroke in the puerperium | SNOMEDCT | 1 |
276219001 | Occipital cerebral infarction (disorder) | SNOMEDCT | 1 |
276220007 | Foville syndrome (disorder) | SNOMEDCT | 1 |
276221006 | Millard-Gubler syndrome (disorder) | SNOMEDCT | 1 |
276222004 | Top of basilar syndrome (disorder) | SNOMEDCT | 1 |
281240008 | Extension of cerebrovascular accident (disorder) | SNOMEDCT | 1 |
297138001 | Embolus of circle of Willis (disorder) | SNOMEDCT | 1 |
307363008 | Multiple lacunar infarcts (disorder) | SNOMEDCT | 1 |
307766002 | Left sided cerebral infarction | SNOMEDCT | 1 |
307767006 | Right sided cerebral infarction | SNOMEDCT | 1 |
329641000119104 | Cerebrovascular accident due to thrombus of basilar artery (disorder) | SNOMEDCT | 1 |
371041009 | Embolic stroke (disorder) | SNOMEDCT | 1 |
373606000 | Occlusive stroke (disorder) | SNOMEDCT | 1 |
413102000 | Infarction of basal ganglia (disorder) | SNOMEDCT | 1 |
413758000 | Cardioembolic stroke (disorder) | SNOMEDCT | 1 |
426107000 | Acute lacunar infarction (disorder) | SNOMEDCT | 1 |
432504007 | Cerebral infarction (disorder) | SNOMEDCT | 1 |
444172003 | Recurrent transient cerebral ischemic attack (disorder) | SNOMEDCT | 1 |
71444005 | Cerebral thrombosis | SNOMEDCT | 1 |
724424009 | Cerebral ischemic stroke due to small artery occlusion (disorder) | SNOMEDCT | 1 |
734383005 | Thrombosis of left middle cerebral artery (disorder) | SNOMEDCT | 1 |
734384004 | Thrombosis of right middle cerebral artery (disorder) | SNOMEDCT | 1 |
75543006 | Cerebral embolism | SNOMEDCT | 1 |
78569004 | Posterior inferior cerebellar artery syndrome | SNOMEDCT | 1 |
87555007 | Claude's syndrome (disorder) | SNOMEDCT | 1 |
90099008 | Subcortical leukoencephalopathy (disorder) | SNOMEDCT | 1 |
95457000 | Brain stem infarction | SNOMEDCT | 1 |
95460007 | Cerebellar infarction | SNOMEDCT | 1 |
Code | Description | Category | Phenotype |
---|---|---|---|
14A7. | H/O: CVA/stroke | History of Stroke NOS | STROKE_ISCH |
14AK. | H/O: Stroke in last year | History of Stroke NOS | STROKE_ISCH |
1M4.. | Central post-stroke pain | History of Stroke NOS | STROKE_ISCH |
661M7 | Stroke self-management plan agreed | History of Stroke NOS | STROKE_ISCH |
661N7 | Stroke self-management plan review | History of Stroke NOS | STROKE_ISCH |
662M. | Stroke monitoring | History of Stroke NOS | STROKE_ISCH |
662M1 | Stroke 6 month review | History of Stroke NOS | STROKE_ISCH |
662M2 | Stroke initial post discharge review | History of Stroke NOS | STROKE_ISCH |
662e. | Stroke/CVA annual review | History of Stroke NOS | STROKE_ISCH |
7P242 | Delivery of rehabilitation for stroke | History of Stroke NOS | STROKE_ISCH |
8HHM. | Ref to multidisciplinary stroke function improvement service | History of Stroke NOS | STROKE_ISCH |
8IEC. | Ref multidisciplinary stroke function improvement declined | History of Stroke NOS | STROKE_ISCH |
9h2.. | Exception reporting: stroke quality indicators | History of Stroke NOS | STROKE_ISCH |
9h21. | Excepted from stroke quality indicators: Patient unsuitable | History of Stroke NOS | STROKE_ISCH |
9h22. | Excepted from stroke quality indicators: Informed dissent | History of Stroke NOS | STROKE_ISCH |
Fyu56 | [X]Other lacunar syndromes | Diagnosis of Stroke NOS | STROKE_ISCH |
G63.. | Infarction - precerebral | Diagnosis of Ischaemic stroke | STROKE_ISCH |
G63y0 | Cerebral infarct due to thrombosis of precerebral arteries | Diagnosis of Ischaemic stroke | STROKE_ISCH |
G63y1 | Cerebral infarction due to embolism of precerebral arteries | Diagnosis of Ischaemic stroke | STROKE_ISCH |
G64.. | Cerebral arterial occlusion | Diagnosis of Ischaemic stroke | STROKE_ISCH |
G640. | Cerebral thrombosis | Diagnosis of Ischaemic stroke | STROKE_ISCH |
G6400 | Cerebral infarction due to thrombosis of cerebral arteries | Diagnosis of Ischaemic stroke | STROKE_ISCH |
G641. | Cerebral embolism | Diagnosis of Ischaemic stroke | STROKE_ISCH |
G6410 | Cerebral infarction due to embolism of cerebral arteries | Diagnosis of Ischaemic stroke | STROKE_ISCH |
G64z. | Cerebral infarction NOS | Diagnosis of Ischaemic stroke | STROKE_ISCH |
G64z0 | Brainstem infarction | Diagnosis of Ischaemic stroke | STROKE_ISCH |
G64z1 | Wallenberg syndrome | Diagnosis of Ischaemic stroke | STROKE_ISCH |
G64z2 | Left sided cerebral infarction | Diagnosis of Ischaemic stroke | STROKE_ISCH |
G64z3 | Right sided cerebral infarction | Diagnosis of Ischaemic stroke | STROKE_ISCH |
G64z4 | Infarction of basal ganglia | Diagnosis of Ischaemic stroke | STROKE_ISCH |
G66.. | Stroke and cerebrovascular accident unspecified | Diagnosis of Stroke NOS | STROKE_ISCH |
G663. | Brain stem stroke syndrome | Diagnosis of Stroke NOS | STROKE_ISCH |
G664. | Cerebellar stroke syndrome | Diagnosis of Stroke NOS | STROKE_ISCH |
G665. | Pure motor lacunar syndrome | Diagnosis of Stroke NOS | STROKE_ISCH |
G666. | Pure sensory lacunar syndrome | Diagnosis of Stroke NOS | STROKE_ISCH |
G667. | Left sided CVA | Diagnosis of Stroke NOS | STROKE_ISCH |
G668. | Right sided CVA | Diagnosis of Stroke NOS | STROKE_ISCH |
G683. | Sequelae of cerebral infarction | History of Ischaemic stroke | STROKE_ISCH |
G68X. | Sequelae of stroke,not specfd as h'morrhage or infarction | History of Stroke NOS | STROKE_ISCH |
G6W.. | Cereb infarct due unsp occlus/stenos precerebr arteries | Diagnosis of Ischaemic stroke | STROKE_ISCH |
G6X.. | Cerebrl infarctn due/unspcf occlusn or sten/cerebrl artrs | Diagnosis of Ischaemic stroke | STROKE_ISCH |
Gyu63 | [X]Cerebrl infarctn due/unspcf occlusn or sten/cerebrl artrs | Diagnosis of Ischaemic stroke | STROKE_ISCH |
Gyu64 | [X]Other cerebral infarction | Diagnosis of Ischaemic stroke | STROKE_ISCH |
Gyu6C | [X]Sequelae of stroke,not specfd as h'morrhage or infarction | History of Stroke NOS | STROKE_ISCH |
Gyu6G | [X]Cereb infarct due unsp occlus/stenos precerebr arteries | Diagnosis of Ischaemic stroke | STROKE_ISCH |
L440. | CVA - cerebrovascular accident in the puerperium | Diagnosis of Stroke NOS | STROKE_ISCH |
ZV125 | [V]Personal history of stroke | History of Stroke NOS | STROKE_ISCH |
Code | Description | Category | Phenotype |
---|---|---|---|
14AB. | H/O: TIA | History of TIA | STROKE_TIA |
14AB0 | H/O amaurosis fugax | History of TIA | STROKE_TIA |
1B1S. | Transient global amnesia | Diagnosis of TIA | STROKE_TIA |
8CRB. | Transient ischaemic attack clinical management plan | Diagnosis of TIA | STROKE_TIA |
F4236 | Amaurosis fugax | Diagnosis of TIA | STROKE_TIA |
Fyu55 | [X]Other transnt cerebral ischaemic attacks+related syndroms | Diagnosis of TIA | STROKE_TIA |
G65.. | Transient cerebral ischaemia | Diagnosis of TIA | STROKE_TIA |
G650. | Insufficiency - basilar artery | Diagnosis of TIA | STROKE_TIA |
G655. | Transient global amnesia | Diagnosis of TIA | STROKE_TIA |
G656. | Vertebrobasilar insufficiency | Diagnosis of TIA | STROKE_TIA |
G657. | Carotid territory transient ischaemic attack | Diagnosis of TIA | STROKE_TIA |
G65y. | Other transient cerebral ischaemia | Diagnosis of TIA | STROKE_TIA |
G65z. | Transient cerebral ischaemia NOS | Diagnosis of TIA | STROKE_TIA |
G65z1 | Intermittent cerebral ischaemia | Diagnosis of TIA | STROKE_TIA |
G65zz | Transient cerebral ischaemia NOS | Diagnosis of TIA | STROKE_TIA |
Z7CE7 | Transient global amnesia | Diagnosis of TIA | STROKE_TIA |
ZV12D | [V]Personal history of transient ischaemic attack | History of TIA | STROKE_TIA |
Code | Description | Category | Phenotype |
---|---|---|---|
662o. | Haemorrhagic stroke monitoring | History of Intracerebral haemorrhage | STROKE_SAH_HS |
70043 | Evacuation of intracerebral haematoma NEC | Diagnosis of Intracerebral haemorrhage | STROKE_SAH_HS |
G61.. | Intracerebral haemorrhage | Diagnosis of Intracerebral haemorrhage | STROKE_SAH_HS |
G610. | Cortical haemorrhage | Diagnosis of Intracerebral haemorrhage | STROKE_SAH_HS |
G611. | Internal capsule haemorrhage | Diagnosis of Intracerebral haemorrhage | STROKE_SAH_HS |
G612. | Basal nucleus haemorrhage | Diagnosis of Intracerebral haemorrhage | STROKE_SAH_HS |
G613. | Cerebellar haemorrhage | Diagnosis of Intracerebral haemorrhage | STROKE_SAH_HS |
G614. | Pontine haemorrhage | Diagnosis of Intracerebral haemorrhage | STROKE_SAH_HS |
G615. | Bulbar haemorrhage | Diagnosis of Intracerebral haemorrhage | STROKE_SAH_HS |
G616. | External capsule haemorrhage | Diagnosis of Intracerebral haemorrhage | STROKE_SAH_HS |
G617. | Intracerebral haemorrhage, intraventricular | Diagnosis of Intracerebral haemorrhage | STROKE_SAH_HS |
G618. | Intracerebral haemorrhage, multiple localized | Diagnosis of Intracerebral haemorrhage | STROKE_SAH_HS |
G619. | Lobar cerebral haemorrhage | Diagnosis of Intracerebral haemorrhage | STROKE_SAH_HS |
G61X. | Intracerebral haemorrhage in hemisphere, unspecified | Diagnosis of Intracerebral haemorrhage | STROKE_SAH_HS |
G61X0 | Left sided intracerebral haemorrhage, unspecified | Diagnosis of Intracerebral haemorrhage | STROKE_SAH_HS |
G61X1 | Right sided intracerebral haemorrhage, unspecified | Diagnosis of Intracerebral haemorrhage | STROKE_SAH_HS |
G61z. | Intracerebral haemorrhage NOS | Diagnosis of Intracerebral haemorrhage | STROKE_SAH_HS |
G681. | Sequelae of intracerebral haemorrhage | History of Intracerebral haemorrhage | STROKE_SAH_HS |
G682. | Sequelae of other nontraumatic intracranial haemorrhage | History of Intracerebral haemorrhage | STROKE_SAH_HS |
Gyu62 | [X]Other intracerebral haemorrhage | Diagnosis of Intracerebral haemorrhage | STROKE_SAH_HS |
Gyu6F | [X]Intracerebral haemorrhage in hemisphere, unspecified | Diagnosis of Intracerebral haemorrhage | STROKE_SAH_HS |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH983/version/2161/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH983/version/2161/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH983/version/2161/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH983/version/2161/export/codes/?format=json |
CSV | site_root/phenotypes/PH983/version/2161/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2161 | CCU002_01 Stroke | ieuan.scanlon | 2022-05-17 | currently shown |
2045 | CCU002_01 Stroke | ieuan.scanlon | 2022-05-09 |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.