Code type is set to 1 for incident events, and 0 for prevalent events.
Association of COVID-19 vaccines ChAdOx1 and BNT162b2 with major venous, arterial, and thrombocytopenic events: whole population cohort study in 46 million adults in England CVD-COVID-UK consortium, William N Whiteley, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Venexia Walker, Rachel Denholm, Ashley Akbari, Efosa Omigie, Sam Hollings, Emanuele Di Angelantonio, Spiros Denaxas, Angela Wood, Jonathan A C Sterne, Cathie Sudlow medRxiv 2021.08.18.21262222; doi: https://doi.org/10.1
Code | Description | terminology | code_type |
---|---|---|---|
I21 | Acute myocardial infarction | ICD10 | 1.0 |
I22 | Subsequent myocardial infarction | ICD10 | 1.0 |
I23 | Certain current complications following acute myocardial infarction | ICD10 | 1.0 |
I24.1 | Dressler's syndrome | ICD10 | 1.0 |
I25.2 | Old myocardial infarction | ICD10 | 0.0 |
Code | Description | terminology | code_type |
---|---|---|---|
10273003 | Acute infarction of papillary muscle | SNOMEDCT | 1.0 |
1089471000000109 | Acute transmural myocardial infarction (disorder) | SNOMEDCT | 1.0 |
12238151000119107 | Acute ST segment elevation myocardial infarction of inferoposterior wall (disorder) | SNOMEDCT | 1.0 |
129574000 | Postoperative myocardial infarction | SNOMEDCT | 1.0 |
15712881000119105 | Acute ST segment elevation myocardial infarction of anterolateral wall (disorder) | SNOMEDCT | 1.0 |
15712921000119103 | Acute ST segment elevation myocardial infarction of lateral wall (disorder) | SNOMEDCT | 1.0 |
15990001 | Acute myocardial infarction of posterolateral wall | SNOMEDCT | 1.0 |
161502000 | H/O: myocardial infarct at less than 60 | SNOMEDCT | 0.0 |
161503005 | H/O: myocardial infarct at greater than 60 | SNOMEDCT | 0.0 |
1755008 | Old myocardial infarction | SNOMEDCT | 0.0 |
194802003 | True posterior myocardial infarction | SNOMEDCT | 1.0 |
194809007 | Acute atrial infarction | SNOMEDCT | 1.0 |
194856005 | Subsequent myocardial infarction | SNOMEDCT | 1.0 |
194857001 | Subsequent myocardial infarction of anterior wall | SNOMEDCT | 1.0 |
194858006 | Subsequent myocardial infarction of inferior wall | SNOMEDCT | 1.0 |
194862000 | Haemopericardium as current complication following acute myocardial infarction | SNOMEDCT | 1.0 |
194863005 | Atrial septal defect as current complication following acute myocardial infarction | SNOMEDCT | 1.0 |
194865003 | Rupture of cardiac wall without hemopericardium as current complication following acute myocardial infarction | SNOMEDCT | 1.0 |
194866002 | Rupture of chordae tendinae as current complication following acute myocardial infarction | SNOMEDCT | 1.0 |
194867006 | Rupture of papillary muscle as current complication following acute myocardial infarction | SNOMEDCT | 1.0 |
194868001 | Thrombosis of atrium, auricular appendage, and ventricle as current complications following acute myocardial infarction | SNOMEDCT | 1.0 |
22298006 | Myocardial infarction | SNOMEDCT | 1.0 |
233825009 | Acute Q wave infarction - anteroseptal (disorder) | SNOMEDCT | 1.0 |
233826005 | Acute non-Q wave infarction - anteroseptal (disorder) | SNOMEDCT | 1.0 |
233827001 | Acute Q wave infarction - anterolateral (disorder) | SNOMEDCT | 1.0 |
233828006 | Acute non-Q wave infarction - anterolateral (disorder) | SNOMEDCT | 1.0 |
233829003 | Acute Q wave infarction - inferior (disorder) | SNOMEDCT | 1.0 |
233830008 | Acute non-Q wave infarction - inferior (disorder) | SNOMEDCT | 1.0 |
233831007 | Acute Q wave infarction - inferolateral (disorder) | SNOMEDCT | 1.0 |
233832000 | Acute non-Q wave infarction - inferolateral (disorder) | SNOMEDCT | 1.0 |
233833005 | Acute Q wave infarction - lateral (disorder) | SNOMEDCT | 1.0 |
233834004 | Acute non-Q wave infarction - lateral (disorder) | SNOMEDCT | 1.0 |
233835003 | Acute widespread myocardial infarction (disorder) | SNOMEDCT | 1.0 |
233838001 | Acute posterior myocardial infarction | SNOMEDCT | 1.0 |
233843008 | Silent myocardial infarction | SNOMEDCT | 0.0 |
233846000 | Ventricular septal defect as current complication following acute myocardial infarction | SNOMEDCT | 0.0 |
233847009 | Cardiac rupture after acute myocardial infarction | SNOMEDCT | 1.0 |
285991000119100 | Acute ST segment elevation myocardial infarction involving left main coronary artery (disorder) | SNOMEDCT | 1.0 |
304914007 | Acute Q wave myocardial infarction | SNOMEDCT | 1.0 |
307140009 | Acute non-Q wave infarction | SNOMEDCT | 1.0 |
308065005 | H/O: Myocardial infarction in last year | SNOMEDCT | 0.0 |
311792005 | Postoperative transmural myocardial infarction of anterior wall | SNOMEDCT | 1.0 |
311793000 | Postoperative transmural myocardial infarction of inferior wall | SNOMEDCT | 1.0 |
311796008 | Postoperative subendocardial myocardial infarction | SNOMEDCT | 1.0 |
314116003 | Post infarct angina | SNOMEDCT | 0.0 |
314207007 | Non-Q wave myocardial infarction (disorder) | SNOMEDCT | 1.0 |
315287002 | Diabetes mellitus insulin-glucose infusion in acute myocardial infarction | SNOMEDCT | 1.0 |
371068009 | Myocardial infarction with complication (disorder) | SNOMEDCT | 1.0 |
394659003 | Acute coronary syndrome (disorder) | SNOMEDCT | 1.0 |
394710008 | First myocardial infarction (disorder) | SNOMEDCT | 1.0 |
398274000 | Coronary artery thrombosis (disorder) | SNOMEDCT | 1.0 |
399211009 | History of - myocardial infarction (context-dependent category) | SNOMEDCT | 0.0 |
401303003 | Acute ST segment elevation myocardial infarction (disorder) | SNOMEDCT | 1.0 |
401314000 | Acute non-ST segment elevation myocardial infarction (disorder) | SNOMEDCT | 1.0 |
42531007 | Microinfarct of heart | SNOMEDCT | 0.0 |
428196007 | Mixed myocardial ischemia and infarction (disorder) | SNOMEDCT | 1.0 |
428752002 | Recent myocardial infarction (situation) | SNOMEDCT | 1.0 |
52035003 | Acute anteroapical myocardial infarction | SNOMEDCT | 1.0 |
54329005 | Acute myocardial infarction of anterior wall | SNOMEDCT | 1.0 |
57054005 | Acute myocardial infarction | SNOMEDCT | 1.0 |
58612006 | Acute myocardial infarction of lateral wall | SNOMEDCT | 1.0 |
62695002 | Acute anteroseptal myocardial infarction | SNOMEDCT | 1.0 |
65547006 | Acute myocardial infarction of inferolateral wall | SNOMEDCT | 1.0 |
66189004 | Postmyocardial infarction syndrome | SNOMEDCT | 0.0 |
698593009 | History of non-ST segment elevation myocardial infarction (situation) | SNOMEDCT | 0.0 |
70211005 | Acute myocardial infarction of anterolateral wall | SNOMEDCT | 1.0 |
703164000 | Acute ST segment elevation myocardial infarction of anterior wall (disorder) | SNOMEDCT | 1.0 |
703209002 | Subsequent ST segment elevation myocardial infarction of inferior wall (disorder) | SNOMEDCT | 1.0 |
703211006 | Subsequent ST segment elevation myocardial infarction (disorder) | SNOMEDCT | 1.0 |
703213009 | Acute ST segment elevation myocardial infarction of inferior wall (disorder) | SNOMEDCT | 1.0 |
703360004 | Subsequent non-ST segment elevation myocardial infarction (disorder) | SNOMEDCT | 1.0 |
70422006 | Acute subendocardial infarction | SNOMEDCT | 1.0 |
73795002 | Acute myocardial infarction of inferior wall | SNOMEDCT | 1.0 |
76593002 | Acute myocardial infarction of inferoposterior wall | SNOMEDCT | 1.0 |
79009004 | Acute myocardial infarction of septum | SNOMEDCT | 1.0 |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH988/version/2166/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH988/version/2166/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH988/version/2166/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH988/version/2166/export/codes/?format=json |
CSV | site_root/phenotypes/PH988/version/2166/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2166 | CCU002_02 Acute Myocardial Infarction (AMI) | ieuan.scanlon | 2022-05-17 | currently shown |
2055 | CCU002_02 Acute Myocardial Infarction (AMI) | ieuan.scanlon | 2022-05-09 |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.