Code type is set to 1 for incident events, and 0 for prevalent events.
Association of COVID-19 vaccines ChAdOx1 and BNT162b2 with major venous, arterial, and thrombocytopenic events: whole population cohort study in 46 million adults in England CVD-COVID-UK consortium, William N Whiteley, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Venexia Walker, Rachel Denholm, Ashley Akbari, Efosa Omigie, Sam Hollings, Emanuele Di Angelantonio, Spiros Denaxas, Angela Wood, Jonathan A C Sterne, Cathie Sudlow medRxiv 2021.08.18.21262222; doi: https://doi.org/10.1
Code | Description | terminology |
---|---|---|
39114911000001105 | COVID-19 Vaccine AstraZeneca (ChAdOx1 S [recombinant]) 5x10,000,000,000 viral particles/0.5ml dose solution for injection multidose vials (AstraZeneca UK Ltd) 8 dose (product) | SNOMEDCT |
Code | Description | terminology |
---|---|---|
1324681000000101 | Administration of first dose of severe acute respiratory syndrome coronavirus 2 vaccine (procedure) | SNOMEDCT |
1324691000000104 | Administration of second dose of severe acute respiratory syndrome coronavirus 2 vaccine (procedure) | SNOMEDCT |
Code | Description | terminology |
---|---|---|
39326911000001101 | COVID-19 mRNA (nucleoside modified) Vaccine Moderna 0.1mg/0.5ml dose dispersion for injection multidose vials (Moderna, Inc) (product) | SNOMEDCT |
39375411000001104 | COVID-19 mRNA (nucleoside modified) Vaccine Moderna 0.1mg/0.5ml dose dispersion for injection multidose vials (Moderna, Inc) 10 dose (product) | SNOMEDCT |
Code | Description | terminology |
---|---|---|
39114911000001105 | COVID-19 mRNA Vaccine Pfizer-BioNTech BNT162b2 30micrograms/0.3ml dose concentrate for suspension for injection multidose vials (Pfizer Ltd) 6 dose (product) | SNOMEDCT |
39115611000001103 | COVID-19 mRNA Vaccine Pfizer-BioNTech BNT162b2 30micrograms/0.3ml dose concentrate for suspension for injection multidose vials (Pfizer Ltd) (product) | SNOMEDCT |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH992/version/2170/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH992/version/2170/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH992/version/2170/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH992/version/2170/export/codes/?format=json |
CSV | site_root/phenotypes/PH992/version/2170/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2170 | CCU002_02 COVID19 vaccination | ieuan.scanlon | 2022-05-17 | currently shown |
2063 | CCU002_02 COVID19 vaccination | ieuan.scanlon | 2022-05-09 |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.