Data Source ID | Name |
---|---|
3 | Civil Registration - Deaths |
6 | Clinical Practice Research Datalink AURUM |
5 | Clinical Practice Research Datalink GOLD |
42 | COVID-19 SARI-Watch (formerly CHESS) |
4 | Covid-19 Second Generation Surveillance System |
39 | COVID-19 Test Results (PATD) |
12 | Death Registration data for CPRD Aurum |
11 | Death Registration data for CPRD GOLD |
28 | Doctors Independent Network |
17 | General Acute Inpatient and Day Case - Scottish Morbidity Record (SMR01) |
1 | GPES Data for Pandemic Planning and Research (COVID-19) |
2 | Hospital Episode Statistics Admitted Patient Care |
10 | Hospital Episode Statistics APC for CPRD Aurum |
9 | Hospital Episode Statistics APC for CPRD GOLD |
15 | Kings College Hospital NHS Foundation Trust |
32 | mortality data (ONS) |
19 | Office of National Statistics (ONS) |
36 | OpenSAFELY SNOMED CT |
40 | Patient Episode Dataset for Wales (PEDW) |
34 | POpulation Level Analysis and Reporting (POLAR) Database Australia |
23 | Practice postcode linked deprivation measures for CPRD GOLD |
20 | Primary care |
31 | Primary care (CPRD GOLD and Aurum) |
24 | QResearch |
18 | Scottish Birth Record (SBR) |
38 | Secondary Uses Services Payment By Results |
14 | The Health Improvement Network (THIN) |
37 | Trusted Research Environments for CVD-COVID-UK / COVID-IMPACT |
13 | UK Biobank |
33 | UK Biobank self-reported data |
21 | University Hospitals Birmingham electronic patient administration and communications system |
22 | University Hospitals Birmingham HES submission |
35 | Welsh Longitudinal General Practice Dataset (WLGP) |
41 | Welsh Longitudinal GP Dataset - Welsh Primary Care (WLGP) |
Coding System ID | Name |
---|---|
11 | BNF codes |
19 | CTV3 codes |
14 | GPRD product codes |
4 | ICD10 codes |
18 | ICD11 codes |
17 | ICD9 codes |
20 | ICPC-2 codes |
8 | Med codes |
16 | Multilex codes |
13 | Non-standard codes |
7 | OPCS4 codes |
15 | OXMIS codes |
10 | PROD codes |
5 | Read codes v2 |
6 | Read codes v3 |
9 | SNOMED CT codes |
12 | UKBioBank codes |
ID | Name |
---|---|
1 | COVID-19 |
3 | feasibility-check |
4 | TECC |
ID | Name | Brand |
---|---|---|
23 | ADP | ADP |
20 | BHF DSC | HDRUK |
19 | BREATHE | HDRUK |
21 | CALIBER | HDRUK |
25 | ClinicalCodes Repository | HDRUK |
27 | DATAMIND | ADP |
18 | Phenotype Library | HDRUK |
22 | PIONEER | HDRUK |
24 | SAIL | SAIL |
Type |
---|
Biomarker |
Disease or syndrome |
Disease or Syndrome |
Drug |
Lifestyle Risk Factor |
Musculoskeletal |
Surgical Procedure |